 |
 | Team Uniform |
| | |
|
|

| Team Contact Info |
Manager
| |
Scott Weaver |
 |
(410) 991-7798 |
 |
EMAIL |
|
|

| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A |
C | E |
| 10 | M | 01. Abunassar, Elias | 1 | - | - | - | - |
| M | 02. Bray, Kyle | 3 | 2 | 2 | - | - |
| F | 03. Buggs, Ian | 1 | 2 | 1 | - | - |
| M | 04. Buggs, Nick | 4 | 2 | 4 | - | - |
| D | 05. Carrier, Steve | 3 | - | - | - | - |
| M | 06. Coslick, Jon | 3 | 2 | 2 | - | - |
| F | 07. Custer, John | - | - | - | - | - |
| D | 08. Gensler, Larry | 4 | - | - | - | - |
| F | 09. Jones, Collin | 3 | 3 | - | - | - |
| 18 | D | 10. Madore, Jake | 4 | - | - | - | - |
| M | 11. McNeil, Todd | 4 | 1 | - | - | - |
| M | 12. Mehan, Dan | 2 | - | - | - | - |
| D | 13. Nickerson, Chris | - | - | - | - | - |
| M | 14. Nothwang, William | 2 | - | - | - | - |
| M | 15. Parypinski, Nick | 4 | 1 | - | - | - |
| D | 16. Regier, Travis | 5 | - | - | - | - |
| D | 17. Sears, Ron | 2 | - | - | - | - |
| M | 18. Shinn, Jake | 5 | - | 2 | - | - |
| M | 19. Watson, Matt | 3 | - | 1 | - | - |
| GK | 20. Weaver, Scott | 4 | - | - | - | - |
|
#-Jersey Number; P-Position
; GP-Games Played; G-Goals; A-Assists
; C-Cautions; E-Expulsions
|
|
|
 |

| Unlimited A |
Pts | GP | W | T | L | GF | GA | GD | TC | TE |
|
Peace Frogs
|
- | - | - | - | - | - | - | - | - | - |
|
Hudson's Heroes
|
- | - | - | - | - | - | - | - | - | - |
|
BTFOOM
|
- | - | - | - | - | - | - | - | - | - |
|
Severna Park United
|
- | - | - | - | - | - | - | - | - | - |
|
AC Lazarus
|
- | - | - | - | - | - | - | - | - | - |
|
Team 6
|
- | - | - | - | - | - | - | - | - | - |
|
Pts-Points; GP-Games Played; W-Wins; T-Ties; L-Losses; GF-Goals For; GA-Goals Against; GD-Goal Differential; TC-Total Cautions; TE-Total Expulsions
|
|


|