 |
 | Team Uniform |
| | |
|
|

| Team Contact Info |
Head Coach
| |
Mark Van Den Berghe |
 |
410-409-2265 |
 |
EMAIL |
|
Assistant Coach
|
|

| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A |
C | E |
| F | 01. Cardona, Joe | - | - | - | - | - |
| D | 02. Donegan, P.J. | - | - | - | - | - |
| D | 03. Heatley, Carl | - | - | - | - | - |
| F | 04. Krogel, Eric | - | - | - | - | - |
| M | 05. Lacque, Joe | - | - | - | - | - |
| D | 06. Mabry, Nick | - | - | - | - | - |
| M | 07. Napolotano, Anthony | - | - | - | - | - |
| D | 08. Nitsch, Mark | - | - | - | - | - |
| F | 09. Nucci, Jr., Marcelo | - | - | - | - | - |
| D | 10. Nucci, Sr., Marcelo | - | - | - | - | - |
| 11 | F | 11. Robinson, Todd | - | - | - | - | - |
| M | 12. Robles, Gerardo | - | - | - | - | - |
| GK | 13. Rowley, Chris | - | - | - | - | - |
| M | 14. Santucci, Butch | - | - | - | - | - |
| M | 15. Schmidt, Chris | - | - | - | - | - |
| M | 16. Shacklee, Reid | - | - | - | - | - |
| M | 17. Smith, Ron | - | - | - | - | - |
| M | 18. Stearman, Mike | - | - | - | - | - |
| 14 | F | 19. Van Den Berghe, Mark | - | - | - | - | - |
| GK | 20. Wandelear, Steve | - | - | - | - | - |
|
#-Jersey Number; P-Position
; GP-Games Played; G-Goals; A-Assists
; C-Cautions; E-Expulsions
|
|
|
 |

| Unlimited A |
Pts | GP | W | T | L | GF | GA | GD | TC | TE |
|
Peace Frogs
|
- | - | - | - | - | - | - | - | - | - |
|
Hudson's Heroes
|
- | - | - | - | - | - | - | - | - | - |
|
BTFOOM
|
- | - | - | - | - | - | - | - | - | - |
|
Severna Park United
|
- | - | - | - | - | - | - | - | - | - |
|
AC Lazarus
|
- | - | - | - | - | - | - | - | - | - |
|
Team 6
|
- | - | - | - | - | - | - | - | - | - |
|
Pts-Points; GP-Games Played; W-Wins; T-Ties; L-Losses; GF-Goals For; GA-Goals Against; GD-Goal Differential; TC-Total Cautions; TE-Total Expulsions
|
|


|