 |
 | Team Uniform |
| | |
|
|

| Team Contact Info |
Head Coach
|
Assistant Coach
|
|

| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A |
C | E |
| G | GK | 01. Bell, Jim | 5 | - | - | - | - |
| 8 | M | 02. Brooksbank, Tim | 5 | - | 1 | - | - |
| 13 | D | 03. Bryant, Dennis | 5 | - | 2 | - | - |
| 7 | M | 04. Casey, Ken | 4 | 1 | 2 | - | - |
| 19 | D | 05. Duswalt, Jim | 5 | - | - | - | - |
| 17 | M | 06. Duswalt, Tom "duzzy" | 5 | 1 | 2 | - | - |
| 11 | M | 07. Gaeng, Brendan | 5 | - | 1 | - | - |
| 12 | M | 08. Gjerloev, Jesper | 4 | 1 | - | - | - |
| F | 09. Jacobson, Gus | 5 | - | - | - | - |
| 4 | D | 10. Johnson, Bill | 4 | - | - | - | - |
| 23 | M | 11. Lecompte, Terry "t-bone" | 4 | 1 | 1 | - | - |
| 20 | F | 12. Martin, Jamie | 4 | 2 | - | - | - |
| 3 | M | 13. McCarthy, Mike | 5 | 1 | - | - | - |
| 16 | M | 14. Passerini, BJ | 5 | 3 | 1 | - | - |
| 22 | M | 15. Quinn, Bill | 5 | 1 | 1 | - | - |
| 18 | D | 16. Scheidt, Tom "brats" | 5 | - | - | - | - |
| 5 | F | 17. Sis, John | 4 | 4 | 1 | - | - |
| 15 | F | 18. Walsh, Tom | 5 | 2 | 5 | - | - |
|
#-Jersey Number; P-Position
; GP-Games Played; G-Goals; A-Assists
; C-Cautions; E-Expulsions
|
|
|
 |



|