 |
 | Team Uniform |
| | |
|
|

| Team Contact Info |
Manager
|
|

| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A |
C | E |
| D | 01. Bigelow, Faith | 7 | - | - | - | - |
| M | 02. Bray, Kyle | 4 | - | - | - | - |
| D | 03. Chase, Julie | 7 | - | - | - | - |
| F | 04. Christian, Ben | 2 | - | - | - | - |
| M | 05. Condon, Lizzie | 3 | - | - | - | - |
| M | 06. Coslick, John | 6 | 2 | - | - | - |
| M | 07. Huffines, Jennifer | 4 | - | - | - | - |
| M | 08. Huffines, Meredith | 4 | - | - | - | - |
| D | 09. Long, Matt | 4 | - | - | - | - |
| 18 | D | 10. Madore, Jake | 7 | - | - | - | - |
| M | 11. McNeil, Todd | 4 | - | 1 | - | - |
| M | 12. Mehan, Dan | 4 | 4 | 3 | - | - |
| D | 13. Nickerson, Chris | 4 | 1 | - | - | - |
| M | 14. Nothwang, William | 6 | - | 1 | - | - |
| GK | 15. Sawicki, Jason | 6 | - | - | - | - |
| D | 16. Sears, Ron | 7 | - | 1 | - | - |
| M | 17. Stewart, Laveta | 7 | 1 | - | - | - |
| M | 18. Watson, Matt | 5 | 3 | - | - | - |
| 11 | D | 19. Weaver, Scott | 7 | - | 1 | - | - |
|
#-Jersey Number; P-Position
; GP-Games Played; G-Goals; A-Assists
; C-Cautions; E-Expulsions
|
|
|
 |

| Coed |
Pts | GP | W | T | L | GF | GA | GD | TC | TE |
|
AA United
|
- | - | - | - | - | - | - | - | - | - |
|
ASA Force
|
- | - | - | - | - | - | - | - | - | - |
|
N.I.M.
|
- | - | - | - | - | - | - | - | - | - |
|
Bullfrogs
|
- | - | - | - | - | - | - | - | - | - |
|
JUSTUS
|
14 | 7 | 4 | 2 | 1 | 14 | 8 | - | - | - |
|
Nads
|
- | - | - | - | - | - | - | - | - | - |
|
Training Pro FC
|
- | - | - | - | - | - | - | - | - | - |
|
Pts-Points; GP-Games Played; W-Wins; T-Ties; L-Losses; GF-Goals For; GA-Goals Against; GD-Goal Differential; TC-Total Cautions; TE-Total Expulsions
|
|


|