 |
 | Team Uniform |
| | |
|
|

| Team Contact Info |
Head Coach
|
|

| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A |
C | E |
| 4 | D | 01. Booze, Jay | - | - | - | - | - |
| 18 | M | 02. Ditamaso, John | - | - | - | - | - |
| 15 | D | 03. Gamber, Derek | - | - | - | - | - |
| 16 | D | 04. HArtman, Brad | - | - | - | - | - |
| 8 | F | 05. Jobman, Brad | - | - | - | - | - |
| 17 | D | 06. Macogay, Gene | - | - | - | - | - |
| 13 | D | 07. Mellette, Eric | - | - | - | - | - |
| 10 | D | 08. Murray, Greg | - | - | - | - | - |
| 20 | GK | 09. Peck, Paul | - | - | - | - | - |
| 19 | M | 10. Polinsky, Barry | - | - | - | - | - |
| 6 | M | 11. Pritz, Braden | - | - | - | - | - |
| 11 | M | 12. Reilly, Dan | - | - | - | - | - |
| 9 | F | 13. Riser, John | - | - | - | - | - |
| 14 | M | 14. Sobocinski, Matt | - | - | - | - | - |
| 22 | F | 15. Teixeira, Ney | - | - | - | - | - |
| 5 | F | 16. Washington, Roland | - | - | - | - | - |
| 12 | M | 17. Wilson, Doug | - | - | - | - | - |
| 11 | D | 18. Zorc, Tony | - | - | - | - | - |
|
#-Jersey Number; P-Position
; GP-Games Played; G-Goals; A-Assists
; C-Cautions; E-Expulsions
|
|
|
 |



|