Memphis Shelby SF        

Home | Archives | Network Members  




  Memphis Shelby Soccer Federation Spring 2008 Season Standings
 10 Boys A (8 v 8) PtsGPWTLGFGAGD
 Flight A
01. Lobos 98 Blue 229711211011
02. Tennessee RUSH Nike 98 2210712331122
03. FURY 98 Premier 219702341123
04. Kickers 98 12104062130-9
05. Tennessee RUSH Swoosh 98 7102171434-20
06. Bartlett SC 98 1100191037-27
Pts-Points; GP-Games Played; W-Wins; T-Ties;
L-Losses; GF-Goals For; GA-Goals Against; GD-Goal Differential;
 10 Boys B (8 v 8) PtsGPWTLGFGAGD
 Flight A
01. Tennessee RUSH Nike 99 2610820471532
02. Jr Lobos Cunnane 2510811351916
03. Lobos 98 White 2410802482028
04. FURY 98 SELECT 2110703342113
05. Falcons 98 171052326242
06. Jr Lobos Patterson 111032528226
07. FURY 99 Boys 10931524240
08. Memphis FC 99 10103162332-9
09. Kickers 99 Orange 381071446-32
10. Memphis JCC Aish 391081542-27
11. Jr Lobos Miller 18017938-29
Pts-Points; GP-Games Played; W-Wins; T-Ties;
L-Losses; GF-Goals For; GA-Goals Against; GD-Goal Differential;
 12 Boys A (8 v 8) PtsGPWTLGFGAGD
 Flight A
01. Falcons 97 2210712341915
02. Tennessee RUSH Nike 97 2110703231310
03. Memphis FC 98 White 2010622352213
04. FURY 96 Premier 13941419163
05. 96 Cougars - Yarborough 12104062135-14
06. Bartlett SC 97 121033432239
07. Tennessee RUSH Nike 96 7102171324-11
08. FURY 97 SELECT 692071035-25
Pts-Points; GP-Games Played; W-Wins; T-Ties;
L-Losses; GF-Goals For; GA-Goals Against; GD-Goal Differential;
 12 Boys B (8 v 8) PtsGPWTLGFGAGD
 Flight A
01. Olive Branch Rage 2510811391722
02. FURY 96 SELECT 2210712482325
03. AC Desoto 97 2110631392415
04. Falcons 96 Blue 191061333285
05. Arsenal 97 Sanchez 13104152932-3
06. Arsenal 96 White 12104061729-12
07. Lobos 97 White 4101181842-24
08. 97 Cougars Christy 01000101038-28
Pts-Points; GP-Games Played; W-Wins; T-Ties;
L-Losses; GF-Goals For; GA-Goals Against; GD-Goal Differential;
 12 Boys (11 v 11) PtsGPWTLGFGAGD
 Flight A
01. Lobos 96 Blue 27990028226
02. Memphis FC 96 21870134430
03. Lobos 96 White 107313810-2
04. Kickers 97 Bradshaw 108314710-3
05. FURY 97 Premier 99306616-10
06. Memphis FC SELECT 16015413-9
07. Lobos 97 17016436-32
Pts-Points; GP-Games Played; W-Wins; T-Ties;
L-Losses; GF-Goals For; GA-Goals Against; GD-Goal Differential;
 14 Boys A Division PtsGPWTLGFGAGD
 Flight A
01. FURY 94 Premier 24980141437
02. Kickers 94 209621231211
03. Lobos 94 Boys 189603261214
04. Memphis FC 94 171052324195
05. FURY 95 Premier 161151521183
06. Tennessee RUSH Nike 94 14642023221
07. Kickers 96 - Bradshaw 1294051923-4
08. 94 Cougars 1173221596
09. Lobos 95 Cooke 10103162224-2
10. Falcons 95 Boys Blue 682061124-13
11. Bartlett SC 94 591261533-18
12. Memphis FC 95 26024428-24
13. FURY 95 SELECT 05005137-36
Pts-Points; GP-Games Played; W-Wins; T-Ties;
L-Losses; GF-Goals For; GA-Goals Against; GD-Goal Differential;
 10 Girls A (8 v 8) PtsGPWTLGFGAGD
 Flight A
01. Purple Rain 99 209621261313
02. Purple Rain 98 16951317107
03. 98 Lady Lobos White 14842217710
04. Bartlett SC 98 14104241013-3
05. Memphis FC 99 1293331220-8
06. Purple Rain 98 Classic 119324913-4
07. FURY 98 SELECT 58125611-5
08. Memphis FC 98 Blue 480441121-10
Pts-Points; GP-Games Played; W-Wins; T-Ties;
L-Losses; GF-Goals For; GA-Goals Against; GD-Goal Differential;
 10 Girls B (8 v 8) PtsGPWTLGFGAGD
 Flight A
01. 98 Lady Cougars 281191136927
02. 99 Lady Lobos 27990052745
03. Falcons 98 261182141833
04. Bartlett SC 99 231072137928
05. Tennessee RUSH Swoosh 98 16105141819-1
06. Purple Rain 99 PT 15105051319-6
07. FURY 99 Red 11113262227-5
08. Arsenal 98 10103162142-21
09. Jr Lady Lobos 892251128-17
10. Jr Purple Rain 792161634-18
11. FURY 99 White 69207932-23
12. Memphis FC 99/00 Blue 491171240-28
13. Memphis FC 99/00 White 18017519-14
Pts-Points; GP-Games Played; W-Wins; T-Ties;
L-Losses; GF-Goals For; GA-Goals Against; GD-Goal Differential;
 12 Girls A (8 v 8) PtsGPWTLGFGAGD
 Flight A
01. Falcons 96 Girls 27990041734
02. Tennessee RUSH Nike 97 198611321814
03. Bartlett SC 97 189603311318
04. Purple Rain 96 McAtee 15950426206
05. Lady Lobos 97 - Blue 14942316133
06. FURY 96 SELECT 1294051220-8
07. 96 Lady Cougars - Spragins 1093151520-5
08. 97 Lady Cougars 080081039-29
09. Lady Lobos 97 - White 08008134-33
Pts-Points; GP-Games Played; W-Wins; T-Ties;
L-Losses; GF-Goals For; GA-Goals Against; GD-Goal Differential;
 12 Girls B (8 v 8) PtsGPWTLGFGAGD
 Flight A
01. Falcons 97 Girls 30101000551045
02. Arsenal 96 - Huffman 2210712392316
03. 98 Lady Lobos Blue 189603281315
04. Tennessee Rush Nike 98 17852121192
05. FURY 98 Premier 161051426188
06. Purple Rain 97 Bell 973041920-1
07. Bartlett SC 97 Peattie 9103071831-13
08. 97 Lady Cougars - Chesek 6102081541-26
09. Tennessee RUSH 97 Swoosh 6102081741-24
10. Arsenal 97 381071133-22
Pts-Points; GP-Games Played; W-Wins; T-Ties;
L-Losses; GF-Goals For; GA-Goals Against; GD-Goal Differential;
 U12 Girls (11 v 11) PtsGPWTLGFGAGD
 Flight A
01. Memphis FC 96 27990017413
02. Bartlett 96 Girls 201062226719
03. FURY 97 Premier 1896031697
04. Lady Lobos 96 15950418711
05. FURY 96 Premier 149423281018
06. Purple Rain 96 Headley 993061315-2
07. GT United 96 38107419-15
08. Memphis FC 97 09009556-51
Pts-Points; GP-Games Played; W-Wins; T-Ties;
L-Losses; GF-Goals For; GA-Goals Against; GD-Goal Differential;
 14 Girls A PtsGPWTLGFGAGD
 Flight A
01. Lady Lobos 95 - Correia 23972028325
02. Lady Lobos 94 - Tackeberry 2096211349
03. FURY 95 Girls Premier 1685121266
04. GT United 94 Girls - Fitzgerald 1410424810-2
05. FURY 94 SELECT 129261862
06. Memphis FC 94 Blue 8922547-3
07. Memphis FC 95 Blue 28026017-17
08. Tennessee RUSH Nike 95 18017121-20
Pts-Points; GP-Games Played; W-Wins; T-Ties;
L-Losses; GF-Goals For; GA-Goals Against; GD-Goal Differential;
 14 Girls B PtsGPWTLGFGAGD
 Flight A
01. Lady Lobos 95 Slater 22971119415
02. Bartlett SC 94 Girls 21970226719
03. Memphis FC 94 White 17852118612
04. Purple Rain 95 171052314131
05. GT United 95 Girls 1610442954
06. Lady Cougars 94 121033411110
07. AC Desoto 610136720-13
08. Arsenal 94 510127316-13
09. 95 Lady Cougars 18017126-25
Pts-Points; GP-Games Played; W-Wins; T-Ties;
L-Losses; GF-Goals For; GA-Goals Against; GD-Goal Differential;
 High School Girls A PtsGPWTLGFGAGD
 Flight A
01. Memphis FC 93 191054118711
02. Lady Lobos 93 Loth 1795221376
03. Lady Lobos 94 - Furlong 1594321596
04. Falcons 92 79216717-10
05. FURY 93 Girls Premier 76141770
06. Purple Rain 93 78143916-7
07. Memphis FC 92 Girls 57124511-6
Pts-Points; GP-Games Played; W-Wins; T-Ties;
L-Losses; GF-Goals For; GA-Goals Against; GD-Goal Differential;
 High School Girls B PtsGPWTLGFGAGD
 Flight A
01. Lady Express 90 25981032230
02. Bartlett SC 93 201062220128
03. HS Lady Cougars 181060418108
04. GT United HS Blue 1510433990
05. Lady Wildcats 12104061524-9
06. GT United HS White 119324613-7
07. AC Desoto 39108522-17
08. Lady Aces 05005013-13
Pts-Points; GP-Games Played; W-Wins; T-Ties;
L-Losses; GF-Goals For; GA-Goals Against; GD-Goal Differential;

© Copyright 2008 Memphis Shelby SF. All rights reserved.
© Copyright 2008 Demosphere International, Inc. All rights reserved.