 |
 |

 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, November 9, 2008 - 11:00 am
|
|
|
| | 01. Bierman, Mike |
| 3 | | 02. Childress, Brian |
| 6 | | 03. Dean, Charles |
| 16 | | 04. Edgemon, Ben |
| 7 | | 05. Garbee, Greg |
| 10 | | 06. Garbee, Josh |
| 13 | | 07. Golden, Scott |
| 18 | | 08. Isaacs, Jeremi |
| 8 | | 09. Itshakov, Maoz |
| 17 | | 10. Judino, Billy |
| 0 | | 11. Kuziora, Tomasz |
| 9 | | 12. Malouf, Hank |
| 5 | | 13. McKean, Evan |
| | 14. Nance, Mike |
| 00 | | 15. Palmer, Nathan |
| 2 | | 16. Paroulek, Aaron |
| | 17. Rutherford, David |
| 4 | | 18. Stump, Casey |
| 11 | | 19. Stump, Cory |
| 14 | | 20. Vita, Christopher |
| 12 | | 21. Wegerle, Bryce |
| 15 | | 22. Zernitskiy, Maksim |
|
|
| | 01. Bass, Barry |
| 9 | | 02. Bower, Scott |
| 7 | | 03. Clarke, Robert |
| 16 | | 04. Conte, Giancarlo |
| 1 | | 05. Dillman, Mark |
| 18 | | 06. Fochler, Ingo |
| 14 | | 07. Gibson, Dennis |
| 12 | | 08. Hastings, Chris |
| | 09. Hidalgo, Rodrigo |
| 10 | | 10. Kozic, Allen |
| 1 | | 11. Miller, Skip |
| 19 | | 12. Oldja, John |
| 3 | | 13. Pitkoff, Ian |
| 9 | | 14. Pottgiesser, Lars |
| 2 | | 15. Restrepo, Andrew |
| | 16. Rivers, Robert |
| 17 | | 17. Rodriguez, Edmundo |
| 5 | | 18. Rosso, Mike |
| 11 | | 19. Rosso, Tony |
| 15 | | 20. Stewart, Ryan |
| | 21. Villalba, Jason |
| | 22. Worte, Grant |
|
|
|
 |
|
 |
 |