 |
 |

 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, November 9, 2008 - 11:45 am
WEATHER
70..0n a green pitch
|
|
|
| 5 | | 01. Adams, William |
| 4 | | 02. Antoine, Eric |
| 7 | | 03. Arcuri, Frank |
| 1 | | 04. Buck, Alex |
| 12 | | 05. Carey, Dylan |
| 11 | | 06. Colby, Adam |
| 2 | | 07. Culhane, James |
| 14 | | 08. Davis, Clint |
| 3 | | 09. Demarest, Matthew |
| | 10. Finneran, Dylan |
| 22 | | 11. Hammond, Nigel |
| 21 | | 12. Hepinstall, Peter |
| 19 | | 13. John, Kostallas |
| 18 | | 14. Lee, Adam |
| 9 | | 15. Munoz, Enrique |
| 15 | | 16. Orquera, Greg |
| 16 | | 17. Raum, Harry |
| 10 | | 18. Siegel, Danny |
| 6 | | 19. Siegel, Eric |
| 13 | | 20. Thompson, Benjamin |
| 8 | | 21. Tufo, Mike |
| 17 | | 22. Viscome, Curtis |
|
|
Match RECAP: SFC United II - Div 2B Konen ..thru the legs
|
|
|
 |
|
 |
 |