 |
 |

 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Wed, January 6, 2010 - 8:00 pm
|
|
|
| 23 | M | 01. Astocondor, Charles |
| 24 | D | 02. Bouffard, Craig |
| 20 | D | 03. Bugayny, Jack |
| 7 | F | 04. Calabrese, Antonio |
| 19 | D | 05. Cao, Khiem |
| 9 | D | 06. Cowap, Andrew |
| 10 | M | 07. D'Ascenzio, Domenico |
| 21 | F | 08. Dimarte, Carmelo |
| 18 | M | 09. Gendebien, Jean |
| 16 | M | 10. HAYES, STEVE |
| 6 | D | 11. League, David |
| 15 | M | 12. Muniz, Expedito |
| 3 | D | 13. Pepper, Andrew |
| 11 | F | 14. Ruiz, Aquiles |
| 14 | M | 15. Schuler, Robert |
| 5 | D | 16. Serna, Fabio |
| 8 | M | 17. Slort, Xander |
| 2 | M | 18. Staley, Kirk |
| 4 | D | 19. Stauffer, James |
| 12 | M | 20. Talledo, Luis |
| 22 | GK | 21. Walker, Kenneth |
| 17 | D | 22. Wankat, David |
|
|
| D | 01. Baleato, Fernando |
| M | 02. Barrios, Luis |
| D | 03. Carver, Glyn |
| M | 04. Contreras, Fernando |
| D | 05. Dalloul, Zafer |
| F | 06. Fiongos, John |
| GK | 07. Foglia, Edward |
| M | 08. Icaza, Luis |
| D | 09. Icaza, Robert |
| F | 10. Lopez, Gerardo |
| M | 11. Macias, Wilson |
| | 12. Mihaj, Mario |
| M | 13. Montes, César |
| M | 14. Montoya, Jose Manuel |
| M | 15. Montoya, Miguel |
| D | 16. Regalado, Juan |
| F | 17. Robalino, Cesar |
| F | 18. Santa Curz, Pablo |
| 13 | F | 19. Serrano, Jose |
| D | 20. Takacs, Kenneth |
| D | 21. Valdez, Wellington |
| M | 22. Wendell, David |
|
|
|
 |
|
 |
 |