 |
 |

 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, February 12, 2012 - 12:00 pm
|
|
|
| F | 01. Arias, Ivan |
| F | 02. Asmat, Anshony |
| D | 03. Clunis, Keion |
| GK | 04. Dieterich, William |
| D | 05. Estrada, Ruben |
| M | 06. Garbee, Josh |
| F | 07. Graham, Ray |
| GK | 08. Harris, Clint |
| F | 09. Hofstetter, Zach |
| M | 10. Howard, Jake |
| D | 11. Innis, Reyan |
| D | 12. Labusch, Kirk |
| M | 13. Monsalve, Diego |
| M | 14. Montoya, Eusebio |
| F | 15. Montoya Herrera, Edgar |
| | 16. Prevost, Andrew |
| D | 17. Ruiz, J.D. |
| D | 18. Rutherford, David |
| F | 19. Samuels, Shawneil |
| D | 20. Strawbridge, Knox |
| D | 21. Wolfe, Ryan |
| D | 22. salcedo, jhon |
|
|
| 9 | | 01. Becerra, Jacob |
| 1 | | 02. Benyo, Collin |
| 10 | | 03. DeClerico, Adam |
| | 04. Derboghossian, Pablo |
| 15 | | 05. Diaz, Julio |
| 18 | | 06. Garcia, Oscar |
| 8 | | 07. Hanson, Steven |
| 5 | | 08. Hynes, Richard |
| 22 | | 09. Hynes, Rory |
| 12 | | 10. Lima, Ivo |
| 6 | | 11. MARQUEZ, EDGAR |
| 4 | | 12. Marin, Sebastian |
| 16 | | 13. Marshall, Tyler |
| 12 | | 14. Niemann, Justin |
| | 15. Osorio, Juan |
| 12 | | 16. Paternostro, Antonio |
| 2 | D | 17. Philips, Brian |
| 14 | | 18. Quinn, Cory |
| 17 | | 19. Residovic, Dinko |
| 14 | M | 20. Ross, Jared |
| | 21. Sanchez, David |
| 13 | | 22. Silva, Alex |
| 19 | | 23. Teodovich, Roberto |
| | 24. Zidani, Al |
|
|
Prototype;JQuery;
|
 |
|
 |
 |