 |
Team Uniform
|
| Team Contact Info |
Manager
| |
Chris McMaster |
 |
941-313-1859 |
 |
EMAIL |
|
| Team Roster (Limited to 22) |
| # |
P |
Name |
GP | G | A |
| 3 | D | 01. Allende, Mario | - | - | - |
| 19 | | 02. BALCAZAR, JUAN | - | - | - |
| 9 | | 03. Becerra, Jacobo | - | - | - |
| 10 | | 04. DeClerico, Adam | - | - | - |
| 7 | | 05. Diaz, Julio | - | - | - |
| | 06. Florez, Luis | - | - | - |
| 21 | | 07. Galik, Jani | - | - | - |
| 14 | | 08. Guzman, Hector | - | - | - |
| 12 | | 09. Hanson, Steven | - | - | - |
| 2 | M | 10. Hilerio, Frank | - | - | - |
| 11 | | 11. Hynes, Richard | - | - | - |
| 20 | | 12. Hynes, Rory | - | - | - |
| 8 | | 13. Jimenez, Adolfo | - | - | - |
| 18 | D | 14. Maloney, Sean | - | - | - |
| 4 | | 15. Marin, Sebastian | - | - | - |
| 15 | | 16. MARQUEZ, EDGAR | - | - | - |
| 17 | | 17. McFarland, Aaron | - | - | - |
| 16 | | 18. McMaster, Chris | - | - | - |
| 13 | | 19. Niemann, Justin | - | - | - |
| 5 | | 20. Rivolta, Renzo | - | - | - |
| 6 | | 21. SILVA, FRANCO | - | - | - |
| 1 | | 22. Zorger Jr, Ronald | - | - | - |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Oct 13
(current as of 11/20/08 11:44 am)
|
|
|
|