 |
Team Uniform
|
| Team Contact Info |
Manager
| |
Fernando Robalino |
 |
863-286-9935 |
 |
EMAIL |
|
| Team Roster (Limited to 22) |
| # |
P |
Name |
GP | G | A |
| | 01. Barrios, Luis | - | - | - |
| | 02. Cardoso, Francisco | - | - | - |
| | 03. Dalloul, Zafer | - | - | - |
| F | 04. Doroteo, Cristian | - | - | - |
| | 05. Duran, Eustaquio | - | - | - |
| | 06. Escamilla, Daniel | - | - | - |
| D | 07. Flynn, Dustin | - | - | - |
| D | 08. Guerrero, Luis | - | - | - |
| | 09. Icaza, Luis | - | - | - |
| | 10. Icaza, Robert | - | - | - |
| | 11. Lopez, Julio | - | - | - |
| F | 12. Montoya, Miguel | - | - | - |
| | 13. Pedreaza, Juan | - | - | - |
| | 14. Pennallegan, William | - | - | - |
| | 15. Robalino, Cesar | - | - | - |
| | 16. Robalino, Javier | - | - | - |
| | 17. Robles, Miguel | - | - | - |
| D | 18. Rodriguez, David | - | - | - |
| | 19. Serrano, Jose | - | - | - |
| | 20. Soto, Mateo | - | - | - |
| | 21. Valenzuela, Antonio | - | - | - |
| D | 22. Zamora, Nicolas | - | - | - |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Oct 13
(current as of 11/17/08 10:06 am)
|
|
|
|