 |  |  |
| D | Abshire, Brandon |  |  |  |  | | |  |
| GK | Benhmim, Abderrahman |  |  |  |  | | |  |
| 5 | M | Benhmim, Stephanie |  |  |  |  | | |  |
| M | Carrigan, Lisa |  |  |  |  | | |  |
| D | Carrigan, Todd |  |  |  |  | | |  |
| D | Craddock, Amy |  |  |  |  | | |  |
| 00 | M | De La Cruz, Martin |  |  |  |  | | |  |
| F | De La Cruz, Monica |  |  |  |  | | |  |
| F | Fowlkes, Mandi |  |  |  |  | | |  |
| M | Fowlkes, Willie |  |  |  |  | | |  |
| D | Garcia, Mario |  |  |  |  | | |  |
| D | Kraatz, Michael |  |  |  |  | | |  |
| F | LaBouchardifre, Mark |  |  |  |  | | |  |
| M | Macneish, Melissa |  |  |  |  | | |  |
| M | Papandrea, Nicole |  |  |  |  | | |  |
| F | Sanchez, Jose |  |  |  |  | | |  |
| M | Solache, Eleazar |  |  |  |  | | |  |
| F | Solache, Emilio |  |  |  |  | | |  |
| D | Solache, Miriam |  |  |  |  | | |  |
| M | Valero, Junior |  |  |  |  | | |  |
| F | Vann, Mark |  |  |  |  | | |  |
| D | Willis, Brett |  |  |  |  | | |  |
Match RECAP: Moroccan Funk The players from Moroccan Funk were not there to play, instead they were there to argue and complain all game long. They gave me their roster 3 minutes after 1pm, therefore we played 40 minute halves. Some of their players said that I didn't know the rules because it was supposed to be 45 min each half.
Mach 1 players showed good sportsmanship.
It was a good game, but it could have been better if the players would have played the game instead of arguing and complaining.
|
|
 |  |  |
| 2 | M | Aznar-Bese, Noemi |  |  |  |  | | |  |
| 26 | D | Bowman, Greg |  |  |  |  | | |  |
| 1 | GK | Casas, Bernie |  |  |  |  | | |  |
| 5 | D | Casas, Jaqueline |  |  |  |  | | |  |
| 25 | F | Eddy, Julian |  |  |  |  | | |  |
| 24 | F | Frontczak, Morgan |  |  |  |  | | |  |
| 11 | M | Garcia, Carlos |  |  |  |  | | |  |
| 27 | M | Garcia, Humberto |  |  |  |  | | |  |
| 32 | M | Gold, heather |  |  |  |  | | |  |
| 14 | M | Gonzalez de Galdeano, Debora |  |  |  |  | | |  |
| 12 | F | Gutierrez, Orlando |  |  |  |  | | |  |
| 8 | M | Luna, Edgar |  |  |  |  | | |  |
| 7 | M | Navarrete, Gustavo |  |  |  |  | | |  |
| 13 | D | Quiroz, Cesar |  |  |  |  | | |  |
| 10 | M | Radomski, Richard |  | 1 |  |  | | |  |
| 6 | D | Rice, Betsy |  |  |  |  | | |  |
| 4 | D | Rojas, Ruben |  |  |  |  | | |  |
| 20 | M | Sanabria, Jose |  |  |  |  | | |  |
| 3 | D | Santana, Angelica |  |  |  |  | | |  |
| 15 | D | Solis, Ramon |  |  |  |  | | |  |
| 09 | F | Tax, Rosalio |  |  |  |  | | |  |
Match RECAP: Mach 1 The players from Moroccan Funk were not there to play, instead they were there to argue and complain all game long. They gave me their roster 3 minutes after 1pm, therefore we played 40 minute halves. Some of their players said that I didn't know the rules because it was supposed to be 45 min each half.
Mach 1 players showed good sportsmanship.
It was a good game, but it could have been better if the players would have played the game instead of arguing and complaining.
|
|