 |
 |

 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, January 25, 2009 - 3:00 pm
| REFEREES |
Bruno Miauro
(CEN)
|
|
|
|
| | Barthen, Maureen |
| | Bizer, John |
| 12 | | Dippel, Jim |
| 30 | | Galvan, Jose |
| 11 | | Gerber, Jurg |
| 9 | | Gobble, Mark |
| | Gonzalez, Raymond |
| 13 | | Gunnerson, Jodi |
| 33 | | Gunnerson, John |
| 6 | | Johnson, Barbara |
| 2 | | Kugel, Horst |
| 7 | | Kugel, Margaret |
| 34 | | Lopez, Juan |
| 42 | | Marcus, Kevin |
| 31 | | McMullen, Kerstin |
| | Mejia, Laura |
| 40 | | Ramirez, Salvador |
| | Said, Joan |
| | Said, Stephen |
| 26 | | Schneider-Ransom, Ilona |
| | Schweigart, Gabriele |
| | Skinner, Lisa |
| GK | | Skobel, Michael |
| | Turner, Kristi |
| 3 | | Vincent-Gobble, Allison |
| | Westbrook, Ryan |
| 23 | | Wicklund, Doug |
Match RECAP: Green Machine Great match to arbitrate. Both teams showed goods sportsmanship
|
|
| 4 | | Ammutinato, Barbara |
| 22 | | Ammutinato, Ralph |
| 25 | | Bryan, Thomas |
| 14 | | Caille, Evan |
| 18 | | Crupper, Rob |
| 2 | | Frielinghausen, Margarita |
| 19 | | Hollis, Chris |
| 15 | | Kopesec, Michael |
| 16 | | Kozelsky, John |
| 1 | | Lloyd, Anita |
| 17 | | Matta, Asmel |
| 8 | | Murray, Michelle |
| 26 | | Perez, Sergio |
| 21 | | Shannon, Jeffrey |
| 5 | | Shannon, Lynne |
| 23 | | Spahr, Teri |
| | Weyand, Michelle |
Match RECAP: Zoyto Great match to arbitrate. Both teams showed goods sportsmanship
|
|
|
 |
|
 |
 |