 |  |  |
| 2 | M | Aznar-Bese, Noemi |  |  |  |  | | |  |
| 28 | D | Bowman, Greg |  |  |  |  | | |  |
| 1 | GK | Casas, Bernie |  |  |  |  | | |  |
| 5 | D | Casas, Jaqueline |  |  |  |  | | |  |
| 25 | F | Eddy, Julian |  | 1 |  |  | | |  |
| 24 | F | Frontczak, Morgan |  |  |  |  | | |  |
| 11 | M | Garcia, Carlos |  |  |  |  | | |  |
| 27 | M | Garcia, Humberto |  |  |  |  | | |  |
| 32 | M | Gold, heather |  |  |  |  | | |  |
| 14 | M | Gonzalez de Galdeano, Debora |  |  |  |  | | |  |
| 12 | F | Gutierrez, Orlando |  |  |  |  | | |  |
| 8 | M | Luna, Edgar |  |  |  |  | | |  |
| 7 | M | Navarrete, Gustavo |  |  |  |  | | |  |
| 13 | D | Quiroz, Cesar |  |  |  |  | | |  |
| 10 | M | Radomski, Richard |  | 1 |  |  | | |  |
| 6 | D | Rice, Betsy |  | 2 |  |  | | |  |
| 4 | D | Rojas, Ruben |  |  |  |  | | |  |
| 20 | M | Sanabria, Jose |  |  |  |  | | |  |
| 3 | D | Santana, Angelica |  |  |  |  | | |  |
| 15 | D | Solis, Ramon |  |  |  |  | | |  |
| 09 | F | Tax, Rosalio |  | 1 |  |  | | |  |
Match RECAP: Mach 1 Rebels questioned eligibility (age) of Mach 1 player Tax; Mach 1 showed them his player photo card; North side goal too large a penalty area --- 18 yard line was 20 from the goal line and area extended from the goalposts by 21-22 yards; orange lines inside of white touch line cause some confusion; Caution to Mr. Tax was for charging the Rebels keeper when GK attempted to kick the ball away just outside the penalty area
|
|
| 10 | | Bonin, Mary |
| 0 | | Brumfield, Meridith |
| 1 | | Caldwell, Shannon |
| 19 | | Cloud, Terri |
| 20 | | De La Rosa, Betzi |
| 9 | | De La Rosa, Eduardo |
| G | | Fares, Edward |
| 21 | | GAMWELL, DAN |
| | Gamwell, Pam |
| 8 | | Hubbard, Matt |
| 16 | | Hubbard, Missy |
| 26 | | James, Rory |
| 28 | | Jetzer, Daniel |
| 6 | | Moore, Jackie |
| 2 | | Morris, Harry |
| 13 | | Pedrick, Suzanne |
| 35 | | Raulins, Joe |
| 29 | | Raulins, Juliane |
| 25 | | Schmitz, Brian |
| 24 | | Tomotaki, Roberto |
| 5 | | Wood, Glen |
Match RECAP: Rebels Rebels questioned eligibility (age) of Mach 1 player Tax; Mach 1 showed them his player photo card; North side goal too large a penalty area --- 18 yard line was 20 from the goal line and area extended from the goalposts by 21-22 yards; orange lines inside of white touch line cause some confusion; Caution to Mr. Tax was for charging the Rebels keeper when GK attempted to kick the ball away just outside the penalty area
|
|