| 11 | | Bazemore, Scott |
| 12 | | Bazemore, Suzanne |
| 60 | | Begg, Stephen |
| 23 | | Birkhoff, Ronald |
| 5 | | Brandli, Laurie |
| 9 | | Clarke, Colin |
| 18 | | Davey, Amanda |
| 22 | | Davey, Helen |
| 19 | | Davey, Paul-David |
| 20 | | Fearn, Peter |
| 40 | | Fiore, Joanne |
| 7 | | Hainey, Donna |
| 17 | | Hainey, Roderick |
| 2 | | Harayda, Tammy |
| 38 | | Hartle, Sue |
| 27 | | Hults, Suzanne |
| 10 | | Kaye, James |
| 6 | | Ledbetter, Lindsay |
| 3 | | Ledbetter, Matthew |
| 36 | | Magee, Michael |
| 30 | | Robertson, Ian |
| 42 | | Rzik, Zakaria |
| | Taylor, Geoffrey |
Match RECAP: The Express #13 Cesar Quiroz for Mach 1 left match in 42 minute with knee injury.
|
|
 |  |  |
| 2 | M | Aznar-Bese, Noemi |  |  |  |  | | |  |
| 18 | F | Blanco, Victor |  |  |  |  | | |  |
| 28 | D | Bowman, Greg |  |  |  |  | | |  |
| 1 | GK | Casas, Bernie |  |  |  |  | | |  |
| 5 | D | Casas, Jaqueline |  |  |  |  | | |  |
| 22 | F | Castillo, Mayra |  |  |  |  | | |  |
| 25 | F | Eddy, Julian |  |  |  |  | | |  |
| 17 | M | Ferrera, Edwin |  |  |  |  | | |  |
| 24 | F | Frontczak, Morgan |  |  |  |  | | |  |
| 11 | M | Garcia, Carlos |  |  |  |  | | |  |
| 27 | M | Garcia, Humberto |  |  |  |  | | |  |
| 23 | F | Garcia, Janell |  |  |  |  | | |  |
| 32 | M | Gold, heather |  |  |  |  | | |  |
| 14 | M | Gonzalez de Galdeano, Debora |  |  |  |  | | |  |
| 12 | F | Gutierrez, Orlando |  |  |  |  | | |  |
| 8 | M | Luna, Edgar |  |  |  |  | | |  |
| 16 | F | Morgan, Samantha |  |  |  |  | | |  |
| 7 | M | Navarrete, Gustavo |  | 2 |  |  | | |  |
| 13 | D | Quiroz, Cesar |  |  |  |  | | |  |
| 10 | M | Radomski, Richard |  | 1 |  |  | | |  |
| 6 | D | Rice, Betsy |  |  |  |  | | |  |
| 4 | D | Rojas, Ruben |  |  |  |  | | |  |
| 20 | M | Sanabria, Jose |  |  |  |  | | |  |
| 3 | D | Santana, Angelica |  |  |  |  | | |  |
| 15 | D | Solis, Ramon |  |  |  |  | | |  |
| 30 | D | Tavico, Luis |  |  |  |  | | |  |
| 09 | F | Tax, Rosalio |  | 1 |  |  | | |  |
Match RECAP: Mach 1 #13 Cesar Quiroz for Mach 1 left match in 42 minute with knee injury.
|
|