 |  |  |
| 2 | M | Aznar-Bese, Noemi |  |  |  |  | | |  |
| 28 | D | Bowman, Greg |  |  |  |  | | |  |
| 1 | GK | Casas, Bernie |  |  |  |  | | |  |
| 5 | D | Casas, Jaqueline |  |  |  |  | | |  |
| 25 | F | Eddy, Julian |  |  |  |  | | |  |
| 24 | F | Frontczak, Morgan |  | 4 |  |  | | |  |
| 11 | M | Garcia, Carlos |  |  |  |  | | |  |
| 27 | M | Garcia, Humberto |  |  |  |  | | |  |
| 32 | M | Gold, heather |  |  |  |  | | |  |
| 14 | M | Gonzalez de Galdeano, Debora |  |  |  |  | | |  |
| 12 | F | Gutierrez, Orlando |  |  |  |  | | |  |
| 8 | M | Luna, Edgar |  |  |  |  | | |  |
| 7 | M | Navarrete, Gustavo |  |  |  |  | | |  |
| 13 | D | Quiroz, Cesar |  |  |  |  | | |  |
| 10 | M | Radomski, Richard |  | 1 |  |  | | |  |
| 6 | D | Rice, Betsy |  |  |  |  | | |  |
| 4 | D | Rojas, Ruben |  |  |  |  | | |  |
| 20 | M | Sanabria, Jose |  | 1 |  |  | | |  |
| 3 | D | Santana, Angelica |  |  |  |  | | |  |
| 30 | D | Tavico, Luis |  |  |  |  | | |  |
| 09 | F | Tax, Rosalio |  |  |  |  | | |  |
Match RECAP: Mach 1 NOTE reg. Team Angels - on goal #2. The person that scored the goal was wearing # 20. Per Angels roster #20 is assigned to a female player. I assigned the second goal to the second male player on the roster since the jersey numbers did not match.
|
|
 |  |  |
| 24 | M | Aguiar, Lisette |  |  |  |  | | |  |
| 9 | F | Calderon, Jenny |  |  |  |  | | |  |
| 13 | F | Calderon, Marco |  |  |  |  | | |  |
| 19 | M | Carter, David |  | 1 |  |  | | |  |
| 23 | M | Carter, Wes |  |  |  |  | | |  |
| M | Castillo, Armando |  | 1 |  |  | | |  |
| 16 | GK | Cobar, Manolo |  |  |  |  | | |  |
| 3 | D | Franks, John |  |  |  |  | | |  |
| 5 | M | Franks, Victoria |  |  |  |  | | |  |
| 25 | M | Gamboa, Carlos |  |  |  |  | | |  |
| 4 | D | Keith, Merry |  |  |  |  | | |  |
| 21 | M | Lopez, Clemente |  |  |  |  | | |  |
| 1 | M | Mellet, Nora |  |  |  |  | | |  |
| 10 | F | Mellet, Yves |  |  |  |  | | |  |
| D | Moreno, Jose |  |  |  |  | | |  |
| 8 | D | Padilla, Jady |  |  |  |  | | |  |
| 12 | D | Padilla, Marco |  |  |  |  | | |  |
| 17 | F | Prokopiou, Marios |  |  |  |  | | |  |
| 6 | D | Prokopiou, Pilita |  |  |  |  | | |  |
| 18 | D | Rangel, Jose |  |  |  |  | | |  |
| 20 | D | Rayburn, Stephanie |  |  |  |  | | |  |
| 14 | M | Salmatanis, Nikos |  |  |  |  | | |  |
| 7 | F | Vides, Gladys |  |  |  |  | | |  |
Match RECAP: Angels NOTE reg. Team Angels - on goal #2. The person that scored the goal was wearing # 20. Per Angels roster #20 is assigned to a female player. I assigned the second goal to the second male player on the roster since the jersey numbers did not match.
|
|