 |
 |

 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, September 7, 2008 - 5:00 pm
| REFEREES |
Ruben Rodrigues
(CEN)
Luis Ramos
(RA1)
Matt Horton
(RA2)
|
|
|
|
| 04 | | Antone, Bamby |
| 1 | | Arwine, Leslie |
| 02 | | Arwine, Melinda |
| 03 | | Chappell-Zylker, Jill |
| 30 | | Childers, Diane |
| 07 | | Daniele, Steve |
| | Foret, Jennifer |
| 13 | | Heinrich, Suzanne |
| 15 | | Helburg, Nathan |
| 28 | | Johnson, Eron |
| 18 | | Mendez, Ricardo |
| 5 | | Morgan, Jeannine |
| 21 | | Newman, Troy |
| | Oliveira, Thais |
| 09 | | Pinckert, Michael |
| 12 | | Root-McDaniel, Michelle |
| 34 | | Siega, Peter |
| 45 | | Tidey, Roger |
| | Ulrich, Kasey |
| 10 | | Velasquez, Jose |
| | Voss, Doug |
| 06 | | Webb, Katherine |
Match RECAP: Equalizers Kingwood Flyers: CONSTANT protest towards Linesmen. Equalizers: CONSTANT protest towards Linesmen.
|
|
| 11 | | Ahrendt, Scott |
| 16 | | Bates, Amy |
| 2 | | Bates, Jeff |
| 3 | | Burt, Chris |
| 20 | | Gilroy, Maria |
| 24 | | Harris, Steve |
| 9 | | Jones, John |
| 1 | | Luna, Patrick |
| GK | | McKee, Chris |
| 17 | | McKee, Summer |
| 18 | | Miller, Rick |
| 29 | | Neaton, Terry |
| 4 | | Peterson, Suzie |
| 46 | | Plummer, Amy |
| 6 | | Reich, Joe |
| 50 | | Schmude, Jennifer |
| 10 | | Stenhouse, Anna |
| 13 | | Stenhouse, Paul |
| 7 | | Ward, Debbie |
| 12 | | Warner, Lydia |
Match RECAP: Kingwood Flyers Kingwood Flyers: CONSTANT protest towards Linesmen. Equalizers: CONSTANT protest towards Linesmen.
|
|
|
 |
|
 |
 |