 |
 |

 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, September 7, 2008 - 1:00 pm
| REFEREES |
Reza Golkarfard
(CEN)
Maraed Dickinson
(RA1)
David Brill
(RA2)
|
|
|
|
| | Alsaadi, Ahmad |
| 21 | | Buist, Ashley |
| | Donoso, Ivett |
| 4 | | Griepp, Maria |
| 12 | | Guevara, Mario |
| 5 | | Guevara, Pacho |
| 7 | | Guevara, Sheila |
| 14 | | Kantis, Emanuel |
| 19 | | Lockhart, Deborah |
| 10 | | McDaniel, Patricia |
| 0 | | Mendoza, Lucy |
| | Montez, Brian |
| | Patch, John |
| 11 | | Paterson, Norman |
| | Rivera, Alfredo |
| 22 | | Sanderlin, Patricia |
| 1 | | Simpson, John |
| 17 | | Simpson, Muriel |
| 2 | | Stephens, Pam |
| | Wadlington, Patrick |
| 3 | | Zelaya, Rene |
|
|
| 14 | | Banfield, Laura |
| 8 | | Frazier, Eric |
| 11 | | Frazier, Marti |
| 27 | | Garcia, Gloria |
| 32 | | Hardenbol, April |
| 78 | | Holland, Jocelyn |
| 23 | | Johnson, Tom |
| 28 | | Johnston, Dana |
| 5 | | Malone, Molly |
| 31 | | Martins, Bernardo |
| 15 | | Moya, Rodrigo |
| 61 | | Murray, Paul |
| 7 | | Ramirez, Edwin |
| | Sanghera, Baljit |
| 30 | | Takahashi, Hideaki |
| 13 | | Tyrrell, Ken |
| 36 | | Vera, Adalia |
|
|
|
 |
|
 |
 |