| 11 | | Ahrendt, Scott |
| 2 | | Bates, Jeff |
| 3 | | Burt, Chris |
| 20 | | Gilroy, Maria |
| 9 | | Jones, John |
| 5 | | Lardi, Brian |
| 1 | | Luna, Patrick |
| 44 | | Marshall, Ken |
| GK | | McKee, Chris |
| 17 | | McKee, Summer |
| 18 | | Miller, Rick |
| 29 | | Neaton, Terry |
| 4 | | Peterson, Suzie |
| 46 | | Plummer, Amy |
| 6 | | Reich, Joe |
| 50 | | Schmude, Jennifer |
| 10 | | Stenhouse, Anna |
| 13 | | Stenhouse, Paul |
| 7 | | Ward, Debbie |
Match RECAP: Kingwood Flyers
GOOD GAME OVERALL, ONE YELLOW CAUTION PER TEAM, NO INJURIES, KINGWOOD FLYERS 5-2 FINAL SCORE
|
|
 |  |  |
| 2 | M | Aznar-Bese, Noemi |  |  |  |  | | |  |
| 1 | GK | Casas, Bernie |  |  |  |  | | |  |
| 5 | D | Casas, Jaqueline |  |  |  |  | | |  |
| 25 | F | Eddy, Julian |  |  |  |  | | |  |
| 24 | F | Frontczak, Morgan |  | 2 |  |  | | |  |
| 11 | M | Garcia, Carlos |  |  |  |  | | |  |
| 27 | M | Garcia, Humberto |  |  |  |  | | |  |
| 14 | M | Gonzalez de Galdeano, Debora |  |  |  |  | | |  |
| 8 | M | Luna, Edgar |  |  |  |  | | |  |
| 7 | M | Navarrete, Gustavo |  |  |  |  | | |  |
| 6 | D | Rice, Betsy |  |  |  |  | | |  |
| 4 | D | Rojas, Ruben |  |  |  |  | | |  |
| 09 | F | Tax, Rosalio |  |  |  |  | | |  |
| 12 | F | Zimmon, Stacy |  |  |  |  | | |  |
Match RECAP: Mach 1
GOOD GAME OVERALL, ONE YELLOW CAUTION PER TEAM, NO INJURIES, KINGWOOD FLYERS 5-2 FINAL SCORE
|
|