| 4 | | Ammutinato, Barbara |
| 22 | | Ammutinato, Ralph |
| | Bethea, Tom |
| 14 | | Caille, Evan |
| 18 | | Crupper, Rob |
| 2 | | Frielinghausen, Margarita |
| 19 | | Hollis, Chris |
| 13 | | Hoth, Michael |
| 15 | | Kopesec, Michael |
| 16 | | Kozelsky, John |
| 1 | | Lloyd, Anita |
| 17 | | Matta, Asmel |
| 8 | | Murray, Michelle |
| 26 | | Perez, Sergio |
| 21 | | Shannon, Jeffrey |
| 5 | | Shannon, Lynne |
| 23 | | Spahr, Teri |
| 6 | | Weyand, Michelle |
Match RECAP: Zoyto
Noted issue with Zoyto roster, Anita Lloyd is registered as (1) but was wearing (7) Noted issue with Free Spirit roster, Eduardo Fuentes is registered as (35) but was wearing (6) Major dissent from Zoyto over dis-allowance of goal due to foul on keeper during corner kick. Most verbal was (22) Ralph Ammutinato. Dissent stopped from all players after treat of expulsion for any additional comments. Corner flag on NE corner of the field would not stay erect.
|
|
| 33 | | Cameron, Drake |
| 10 | | Cameron, LuJuan |
| G | | Campos, Arnulfo |
| 39 | | Campos, Betty |
| 53 | | Connor, Chris |
| 02 | | Cunningham, Dede |
| 27 | | Dawson, Dwight |
| 6 | | Fuentes, Eduardo |
| 14 | | Kuehl, Mark |
| 15 | | Logue, Sara |
| 42 | | Morshedi, Christine |
| 28 | | Nanni, Julie |
| 01 | | Newhouse, Chris |
| 40 | | Nicholson, Tina |
| 22 | | Parmer, Sheldon |
| 19 | | Parmer, Tammy |
| 00 | | Syverson, Leif |
| 16 | | Syverson, Teresa |
| 13 | | Vasquez, Miguel |
Match RECAP: Free Spirit Noted issue with Zoyto roster, Anita Lloyd is registered as (1) but was wearing (7) Noted issue with Free Spirit roster, Eduardo Fuentes is registered as (35) but was wearing (6) Major dissent from Zoyto over dis-allowance of goal due to foul on keeper during corner kick. Most verbal was (22) Ralph Ammutinato. Dissent stopped from all players after treat of expulsion for any additional comments. Corner flag on NE corner of the field would not stay erect.
|
|