 |
 |

 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, September 28, 2008 - 1:00 pm
| REFEREES |
Luis Rodriguez
(CEN)
Liz Rodriguez
(RA1)
Nick Rodriguez
(RA2)
|
|
|
|
 |  |  |
| D | Abshire, Brandon |  |  |  |  | | |  |
| GK | Benhmim, Abderrahman |  |  |  |  | | |  |
| M | Benhmim, Stephanie |  |  |  |  | | |  |
| M | Carrigan, Lisa |  |  |  |  | | |  |
| D | Carrigan, Todd |  |  |  |  | | |  |
| D | Craddock, Amy |  |  |  |  | | |  |
| 00 | F | Fowlkes, Mandi |  | 2 |  |  | | |  |
| M | Fowlkes, Willie |  |  |  |  | | |  |
| D | Garcia, Mario |  |  |  |  | | |  |
| D | Hernandez, Maria |  |  |  |  | | |  |
| M | Hernandez, Merced |  |  |  |  | | |  |
| F | LaBouchardifre, Mark |  |  |  |  | | |  |
| M | Papandrea, Nicole |  |  |  |  | | |  |
| 13 | M | Solache, Eleazar |  | 1 |  |  | | |  |
| 14 | F | Solache, Emilio |  | 1 |  |  | | |  |
| D | Solache, Miriam |  |  |  |  | | |  |
| 4 | M | Valero, Junior |  | 1 |  |  | | |  |
| F | Vann, Mark |  |  |  |  | | |  |
| D | Willis, Brett |  |  |  |  | | |  |
Match RECAP: Moroccan Funk No corner flags, nets need secured.
|
|
| 24 | M | Aguiar, Lisette |
| 9 | F | Calderon, Jenny |
| 13 | F | Calderon, Marco |
| 19 | M | Carter, David |
| 23 | M | Carter, Wes |
| M | Castillo, Armando |
| 16 | GK | Cobar, Manolo |
| 3 | D | Franks, John |
| 5 | M | Franks, Victoria |
| 25 | M | Gamboa, Carlos |
| 4 | D | Keith, Merry |
| 21 | M | Lopez, Clemente |
| 1 | M | Mellet, Nora |
| 10 | F | Mellet, Yves |
| D | Moreno, Jose |
| 8 | D | Padilla, Jady |
| 12 | D | Padilla, Marco |
| 17 | F | Prokopiou, Marios |
| 6 | D | Prokopiou, Pilita |
| 15 | M | Quinones, Jorge |
| 18 | D | Rangel, Jose |
| 20 | D | Rayburn, Stephanie |
| 14 | M | Salmatanis, Nikos |
| 7 | F | Vides, Gladys |
Match RECAP: Angels No corner flags, nets need secured.
|
|
|
 |
|
 |
 |