 |  |  |
| D | Abshire, Brandon |  |  |  |  | | |  |
| GK | Benhmim, Abderrahman |  |  |  |  | | |  |
| M | Benhmim, Stephanie |  |  |  |  | | |  |
| M | Carrigan, Lisa |  |  |  |  | | |  |
| D | Carrigan, Todd |  |  |  |  | | |  |
| D | Craddock, Amy |  |  |  |  | | |  |
| F | Fowlkes, Mandi |  |  |  |  | | |  |
| M | Fowlkes, Willie |  |  |  |  | | |  |
| D | Garcia, Mario |  |  |  |  | | |  |
| D | Hernandez, Maria |  |  |  |  | | |  |
| F | LaBouchardifre, Mark |  |  |  |  | | |  |
| M | Papandrea, Nicole |  |  |  |  | | |  |
| 13 | M | Solache, Eleazar |  | 2 |  |  | | |  |
| 10 | F | Solache, Emilio |  | 1 |  |  | | |  |
| D | Solache, Miriam |  |  |  |  | | |  |
| M | Valero, Junior |  |  |  |  | | |  |
| F | Vann, Mark |  |  |  |  | | |  |
| D | Willis, Brett |  |  |  |  | | |  |
Match RECAP: Moroccan Funk
Match was moved from field 4 to field 1.
|
|
 |  |  |
| 16 | M | Ash, Gary |  |  |  |  | | |  |
| 10 | F | Barker, Richard |  |  |  |  | | |  |
| 17 | F | Bell, Jason |  |  |  |  | | |  |
| 28 | M | Boberek, Kelli |  |  |  |  | | |  |
| 2 | M | Boston, Cris |  |  |  |  | | |  |
| 11 | M | Brinsden, Jonathan |  |  |  |  | | |  |
| 26 | M | Ferrara, Catherine |  |  |  |  | | |  |
| 23 | F | Fox, Jill |  |  |  |  | | |  |
| 21 | M | Garstang, Brigitte |  |  |  |  | | |  |
| 18 | F | George, Rick |  |  |  |  | | |  |
| 7 | GK | Hambrick, Corbin |  |  |  |  | | |  |
| 5 | M | Jesse, Hunter |  |  |  |  | | |  |
| 1 | D | Lucks, David |  |  |  |  | | |  |
| 4 | D | Lucks, Jamie |  |  |  |  | | |  |
| 8 | D | Majerus, Kimberly |  |  |  |  | | |  |
| 20 | M | Norman, Arthur |  |  |  |  | | |  |
| 14 | F | Ramirez, Veronica |  |  |  |  | | |  |
| 9 | F | Tindall, Kathleen |  |  |  |  | | |  |
| 29 | M | Zimmerman, Joe |  |  |  |  | | |  |
| 6 | M | Zimmerman, Kristen |  |  |  |  | | |  |
Match RECAP: Supernova
Match was moved from field 4 to field 1.
|
|