 |
 |

 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, November 16, 2008 - 4:00 pm
| REFEREES |
Heather Friedman
(CEN)
Abbey King
(RA1)
Cheryl Brauner
(RA2)
|
|
|
|
 |  |  |
| D | Abshire, Brandon |  |  |  |  | | |  |
| GK | Benhmim, Abderrahman |  |  |  |  | | |  |
| M | Benhmim, Stephanie |  |  |  |  | | |  |
| M | Carrigan, Lisa |  |  |  |  | | |  |
| D | Carrigan, Todd |  |  |  |  | | |  |
| D | Craddock, Amy |  |  |  |  | | |  |
| F | Fowlkes, Mandi |  |  |  |  | | |  |
| M | Fowlkes, Willie |  |  |  |  | | |  |
| D | Garcia, Mario |  |  |  |  | | |  |
| 4 | F | LaBouchardifre, Mark |  | 1 |  |  | | |  |
| M | Papandrea, Nicole |  |  |  |  | | |  |
| F | Sanchez, Jose |  |  |  |  | | |  |
| 13 | M | Solache, Eleazar |  | 1 |  |  | | |  |
| 10 | F | Solache, Emilio |  |  |  |  | | |  |
| D | Solache, Miriam |  |  |  |  | | |  |
| 00 | M | Valero, Junior |  | 1 |  |  | | |  |
| F | Vann, Mark |  |  |  |  | | |  |
| D | Willis, Brett |  |  |  |  | | |  |
Match RECAP: Moroccan Funk
The match time started at 4:00pm
|
|
| | Class, Izeth |
| | Delgado, Carlos |
| | Diaz, Nena |
| | Durand, Ricardo |
| | Guzman, Irma |
| | Hutierrez, Hugo |
| | Martinez, Jesus |
| | Mateo, Luis |
| | Mateo, Norma |
| | Mosqueda, David |
| | Parra, Guillermo |
| | Patil, Samir |
| | Perdomo, Eva |
| | Perdomo, Jose |
| | Ramos, Alma |
| | Reyes, Patrocinia |
| | Trevino, Miguel |
| | Valerio, Elvin |
| | Villalta, Jaime |
Match RECAP: Union
The match time started at 4:00pm
|
|
|
 |
|
 |
 |