 |
 |

 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, November 16, 2008 - 1:00 pm
| REFEREES |
Charles Voss
(CEN)
Marco Hagens
(RA1)
Rouland Robles
(RA2)
|
|
|
|
| 11 | | Ahrendt, Scott |
| 16 | | Bates, Amy |
| 2 | | Bates, Jeff |
| 3 | | Burt, Chris |
| 20 | | Gilroy, Maria |
| 24 | | Harris, Steve |
| 9 | | Jones, John |
| 5 | | Lardi, Brian |
| 1 | | Luna, Patrick |
| 44 | | Marshall, Ken |
| GK | | McKee, Chris |
| 17 | | McKee, Summer |
| 18 | | Miller, Rick |
| 29 | | Neaton, Terry |
| 4 | | Peterson, Suzie |
| 46 | | Plummer, Amy |
| 6 | | Reich, Joe |
| 50 | | Schmude, Jennifer |
| 10 | | Stenhouse, Anna |
| 13 | | Stenhouse, Paul |
| 7 | | Ward, Debbie |
| 12 | | Warner, Lydia |
|
|
| 29 | | Alvarenga, Felician |
| | Alvarenga, Noemy |
| 114 | | Blanco, Luz |
| 6 | M | Butler, Brandi |
| 11 | | Calderon, Beatriz |
| 25 | | Calderon, Jose |
| 40 | | Calles, Saul |
| | Calles, Virginia |
| 17 | | Dawson, Rocio |
| | Freyre, Tracy |
| | Garcia, Maria |
| 3 | | Lopez, Jose |
| 23 | | McInnis, Lynn |
| 20 | | Muniz, Roberto |
| 22 | | Nissen, Tasha |
| 113 | | Pena, Boris |
| 19 | | Rivas, Jaime |
| 13 | | Rivas, Ronald |
| 25 | | Saenz, Jose |
| 14 | | Tapia, Enrique |
| 1 | | Tibo, Sasha |
| 4 | | Underwood, Tim |
| 71 | F | Zignago, Ernani |
|
|
|
 |
|
 |
 |