 |
 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sun, October 21, 2007 - 1:00 pm
|
|
|
| F | Abdelmoumen, Moulay |
| M | Antoine, Roger |
| 16 | D | Averill, Kristin |
| M | Bale, Kaci |
| F | Barthen, Maureen |
| 13 | GK | Bizer, John |
| M | Gathman, Stephanie |
| 15 | D | Griffin, Stephen |
| F | Hechler, Christianne |
| D | Hopson, Chris |
| M | Huddleston, Clint |
| 9 | M | Klefos, Eric |
| 11 | D | Klein, Paul |
| D | Perez, Alexander |
| 3 | D | Said, Joan |
| 5 | F | Said, Stephen |
| M | Turner, Kristin |
| D | Vitrano, Brian |
| F | Zagouri, Kamal |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| 11 | | Baquero, Adrian |
| 7 | | Baquero, Edgar |
| 10 | | Bonin, Mary |
| | Brumfield, Meridith |
| 1 | | Caldwell, Shannon |
| 4 | | Carson, Bonnie |
| 19 | | Cloud, Terri |
| 18 | | De La Rosa, Betzi |
| 9 | | De La Rosa, Eduardo |
| 6 | | Fares, Edward |
| 17 | | Hubbard, Matt |
| 16 | | Hubbard, Missy |
| 26 | | James, Rory |
| | Kowen, Brenda |
| 34 | | Lughermo, Tanya |
| 6 | | Moore, Jackie |
| 2 | | Morris, Harry |
| 13 | | Pedrick, Suzanne |
| 14 | | Prejean, Erik |
| 28 | | Raderstorf, David |
| 35 | | Raulins, Joe |
| 29 | | Raulins, Juliane |
| 25 | | Schmitz, Brian |
| 34 | | Solache, Miriam |
| 24 | | Tomojaki, Roberto |
| 5 | | Wood, Glen |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
|
 |
|
 |
 |