 |
 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sun, October 28, 2007 - 1:00 pm
|
|
|
| 11 | D | Bazemore, Scott |
| 12 | D | Bazemore, Suzanne |
| 66 | GK | Begg, Stephen |
| 16 | M | Brandli, Kirk |
| 06 | F | Brandli, Laurie |
| F | Clarke, Colin |
| F | Davey, Amanda |
| | Davey, Helen |
| M | Davey, Paul-David |
| 20 | D | Fearn, Peter |
| 40 | D | Fiore, Joanne |
| 07 | M | Hainey, Donna |
| 17 | F | Hainey, Roderick |
| 02 | M | Harayda, Tammy |
| 35 | M | Hartle, Nick |
| 38 | D | Hartle, Sue |
| 27 | M | Hults, Suzanne |
| 10 | D | Kaye, James |
| | Ledbetter, Matthew |
| 36 | D | Magee, Michael |
| 33 | M | Perschke, Malcolm |
| 30 | M | Robertson, Ian |
| F | Rzik, Zakaria |
| 28 | D | Schonian, Jim |
| 05 | M | Tait, Colin |
| D | Tait, Melanie |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| F | Abdelmoumen, Moulay |
| M | Antoine, Roger |
| 16 | D | Averill, Kristin |
| M | Bale, Kaci |
| F | Barthen, Maureen |
| 13 | GK | Bizer, John |
| M | Gathman, Stephanie |
| 15 | D | Griffin, Stephen |
| F | Hechler, Christianne |
| D | Hopson, Chris |
| M | Huddleston, Clint |
| 9 | M | Klefos, Eric |
| 11 | D | Klein, Paul |
| D | Perez, Alexander |
| 3 | D | Said, Joan |
| 5 | F | Said, Stephen |
| M | Turner, Kristin |
| D | Vitrano, Brian |
| F | Zagouri, Kamal |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
|
 |
|
 |
 |