 |
 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sun, November 11, 2007 - 1:00 pm
|
|
|
| F | Abdelmoumen, Moulay |
| M | Antoine, Roger |
| 16 | D | Averill, Kristin |
| M | Bale, Kaci |
| F | Barthen, Maureen |
| 13 | GK | Bizer, John |
| M | Gathman, Stephanie |
| 15 | D | Griffin, Stephen |
| F | Hechler, Christianne |
| D | Hopson, Chris |
| M | Huddleston, Clint |
| 9 | M | Klefos, Eric |
| 11 | D | Klein, Paul |
| D | Perez, Alexander |
| 3 | D | Said, Joan |
| 5 | F | Said, Stephen |
| M | Turner, Kristin |
| D | Vitrano, Brian |
| F | Zagouri, Kamal |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| 33 | D | Cameron, Drake |
| 10 | M | Cameron, LuJuan |
| G | GK | Campos, Arnulfo |
| 39 | D | Campos, Betty |
| 2 | F | Cunningham, Dede |
| 27 | D | Dawson, Dwight |
| 3 | F | Dowling, O'Neil |
| 12 | M | Fuentes, Eduardo |
| 7 | F | Harless, Christopher |
| 14 | D | Kuehl, Mark |
| 12 | F | Mahmod, Sen |
| 45 | M | Morshedi, Christine |
| 28 | D | Nanni, Julie |
| 1 | M | Newhouse, Chris |
| 22 | F | Parmer, Sheldon |
| 19 | D | Parmer, Tammy |
| 9 | M | Sman, Roashim |
| 00 | D | Syverson, Leif |
| 16 | F | Syverson, Teresa |
| 35 | F | Vasquez, Miguel |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
|
 |
|
 |
 |