 |
 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sun, March 2, 2008 - 3:00 pm
| REFEREES |
Ruben Rodrigues
(CEN)
Luis Ramos
(RA1)
Luis Rodriguez
(RA2)
|
|
|
|
| 22 | M | Ackerman, Kim |
| 19 | F | Barker, Trina |
| 17 | M | Bell, Jason |
| 25 | M | Berry, Jay |
| 15 | M | Cutbirth, Tiffany |
| 26 | M | Ferrara, Catherine |
| 23 | F | Fox, Jill |
| 21 | D | Garstang, Brigitte |
| 18 | F | George, Rick |
| 7 | GK | Hambrick, Corbin |
| 5 | M | Jesse, Hunter |
| 12 | M | Kristiansen, Eric |
| 4 | D | Lucks, Jamie |
| 8 | D | Majerus, Kimberly |
| 20 | M | Norman, Arthur |
| 14 | M | Ramirez, Veronica |
| 3 | D | Tindall, Matt |
| 24 | M | Vega, Mark |
| 6 | M | Zimmerman, Kristen |
Match RECAP: Supernova Caution for Unsporting Behavior
|
|
| 11 | | Ahrendt, Scott |
| 2 | | Bates, Jeff |
| 3 | | Burt, Chris |
| 51 | | Fitzgerald, Diana |
| 24 | | Harris, Steve |
| 9 | | Jones, John |
| 5 | | Lardi, Brian |
| 1 | | Luna, Patrick |
| 29 | | Magnani, Terry |
| 44 | | Marshall, Ken |
| | McKee, Chris |
| 18 | | Miller, Rick |
| 46 | | Plummer, Amy |
| 50 | | Schmude, Jennifer |
| 10 | | Stenhouse, Anna |
| 13 | | Stenhouse, Paul |
| 21 | | Stirrup, Keith |
| 7 | | Ward, Debbie |
Match RECAP: Kingwood Flyers Persistent Dissent from Lydia Warner including foul language, referee abuse, and against teammates and opposing players including threats.
|
|
|
 |
|
 |
 |