 |
 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sun, March 2, 2008 - 3:00 pm
| REFEREES |
Shane Weikel
(CEN)
Scott Dukes
(RA1)
Michael Turner
(RA2)
|
|
|
|
| 07 | | Ables, Bennie |
| 33 | | Aldana, Randy |
| 25 | | Barrington, Jerome |
| 09 | | Cruz, Patricia |
| | Diaz, Aida |
| 19 | | Doughty, Mark |
| 30 | | Garcia, Mario |
| M | Gogoshin, Dane |
| 20 | GK | Halloran, Michael |
| 34 | | Harvey, Paul |
| | Johnston, Michael |
| 00 | M | Lyders, Eric |
| 27 | | McNeil, Frances |
| 31 | | Munsterman, Bruce |
| 17 | | Olivares, Manuel |
| 10 | | Pacheco, Patricia |
| 13 | F | Saleh, Adam |
| 2 | | Simmons, Linda |
| 05 | | Tarver, Ellen |
| 11 | | Weatherstone, Anna |
| 15 | | Zito, Steven |
|
|
| 6 | F | Ayala, Juan |
| 29 | M | Elliott, Susan |
| 26 | M | Espinoza, Franklin |
| 27 | D | Espinoza, Gabriela |
| 39 | M | GARCIA, NELSON |
| 5 | D | Hernandez, Nelson |
| 40 | M | Hurtado, Miguel |
| 48 | F | Hurtado, Rosa |
| 25 | M | Manning-Tano, Edwin |
| 10 | D | Martinez, Dora |
| 9 | D | Martinez, Jose |
| 20 | GK | Martinez, Louis |
| 8 | M | Molina, Arturo |
| 18 | F | Molina, Susana |
| 42 | D | Morales, Alexander |
| 16 | F | Rayo, Maria |
| 69 | M | Roman, Jose |
| 17 | M | Schreck, Andrew |
| 4 | D | Shelton, Elayne |
| 58 | D | Soria, Guillermo |
| 43 | D | Torres, Carlos |
Match RECAP: Eagles Caution for Unsporting Behavior
|
|
|
 |
|
 |
 |