 |
 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sun, March 16, 2008 - 3:00 pm
| REFEREES |
Fida Tolaymat
(CEN)
Ashley Mozey
(RA1)
Stephanie Mozey
(RA2)
|
|
|
|
| M | Amaya, Edgar |
| 11 | M | Baquero, Adrian |
| 7 | D | Baquero, Edgar |
| 10 | M | Bonin, Mary |
| 1 | M | Caldwell, Shannon |
| 19 | F | Cloud, Terri |
| 20 | F | De La Rosa, Betzi |
| G | GK | Fares, Edward |
| F | GAMWELL, DAN |
| 8 | D | Hubbard, Matt |
| 16 | D | Hubbard, Missy |
| 26 | D | James, Rory |
| 28 | M | Jetzer, Daniel |
| 34 | M | Lughermo, Tanya |
| 6 | D | Moore, Jackie |
| 2 | M | Morris, Harry |
| 13 | F | Pedrick, Suzanne |
| 14 | M | Prejean, Erik |
| 35 | D | Raulins, Joe |
| 29 | M | Raulins, Juliane |
| M | Raymond, Cari |
| 24 | D | Tomotaki, Roberto |
| 5 | M | Wood, Glen |
|
|
| 18 | D | Class, Izeth |
| 12 | M | Diaz, Nena Angelica |
| 8 | D | Flores, Omar |
| | Garcia, Carlos |
| | Garcia, Humberto |
| | Garcia, Nancy |
| 32 | D | Gonzales, Abel |
| | Gutierres-Villatoro, Edgar |
| 2 | D | Henry, Marlon |
| 3 | F | Marchand-Simons, Kelly |
| 9 | D | Mateo, Luis |
| 15 | F | Mateo, Norma |
| 5 | D | Mejia, Jaqueline |
| | Mejia, Karla |
| 11 | F | Mosqueda, David |
| 14 | M | Navarrete, Gustavo |
| 17 | M | Parra, Guillermo |
| 29 | M | Patil, Samir |
| 7 | M | Perdomo, Eva |
| 6 | F | Perdomo, Jose |
| 20 | GK | Perez, Oscar |
| | Rojas, Ruben |
| 22 | M | Zeller, Rick |
Match RECAP: Mach 1 Visiting Team (Mach1) Cautions and Send-Offs #1 Bernie Casas, Offense1: Y-Dissent
|
|
|
 |
|
 |
 |