 |
 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sun, March 16, 2008 - 5:00 pm
| REFEREES |
Luis Mata
(CEN)
Luis Ramos
(RA1)
Ruben Rodrigues
(RA2)
|
|
|
|
| 04 | | Antone, Bamby |
| 1 | | Arwine, Leslie |
| 02 | | Arwine, Melinda |
| 25 | | Cape, John |
| | Capriotti, Patrick |
| 03 | | Chappell-Zylker, Jill |
| 30 | | Childers, Diane |
| 07 | | Daniele, Steve |
| | Ferreira, Hector |
| | Foret, Jennifer |
| | Fukawaza, Cindy |
| 13 | | Heinrich, Suzanne |
| 15 | | Helburg, Nathan |
| 28 | | Johnson, Eron |
| 22 | | Lafuente, Hugo |
| 18 | | Mendez, Ricardo |
| 5 | | Morgan, Jeannine |
| 21 | | Newman, Troy |
| 00 | | Pinckert, Aaron |
| 09 | | Pinckert, Michael |
| 12 | | Root-McDaniel, Michelle |
| 34 | | Siega, Peter |
| 20 | | Suniga, Xavier |
| 10 | | Velasquez, Jose |
| | Weaver, Betsy |
| 06 | | Webb, Katherine |
| 14 | | Zylker, Mark |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
|
Match RECAP: Equalizers Ggood game, No injuries. final score Equalizers 1-0.
|
|
| 11 | | Ahrendt, Scott |
| 16 | | Bates, Amy |
| 2 | | Bates, Jeff |
| 3 | | Burt, Chris |
| 51 | | Fitzgerald, Diana |
| 24 | | Harris, Steve |
| 9 | | Jones, John |
| 5 | | Lardi, Brian |
| 1 | | Luna, Patrick |
| 29 | | Magnani, Terry |
| 44 | | Marshall, Ken |
| | McKee, Chris |
| 18 | | Miller, Rick |
| 46 | | Plummer, Amy |
| 50 | | Schmude, Jennifer |
| 10 | | Stenhouse, Anna |
| 13 | | Stenhouse, Paul |
| 21 | | Stirrup, Keith |
| 7 | | Ward, Debbie |
| 12 | | Warner, Lydia |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
|
Match RECAP: Kingwood Flyers Good game, No injuries. final score Equalizers 1-0.
|
|
|
 |
|
 |
 |