 |
 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sun, March 16, 2008 - 3:00 pm
| REFEREES |
Steven Haydon
(CEN)
David Rives
(RA1)
Dylan Zambrano
(RA2)
|
|
|
|
| 30 | M | Avila, Pedro |
| 7 | F | Ayala, Veronica |
| 29 | M | Elliott, Susan |
| 26 | M | Espinoza, Franklin |
| 27 | D | Espinoza, Gabriela |
| 39 | M | GARCIA, NELSON |
| 5 | D | Hernandez, Nelson |
| 24 | F | Hiltbrand, Robert |
| 40 | M | Hurtado, Miguel |
| 48 | F | Hurtado, Rosa |
| 25 | M | Manning-Tano, Edwin |
| 10 | D | Martinez, Dora |
| 9 | D | Martinez, Jose |
| 8 | M | Molina, Arturo |
| 18 | F | Molina, Susana |
| 42 | D | Morales, Alexander |
| 69 | M | Roman, Jose |
| 17 | M | Schreck, Andrew |
| 4 | D | Shelton, Elayne |
| 58 | D | Soria, Guillermo |
| 43 | D | Torres, Carlos |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
|
MATCH RECAP: Eagles Home Team (Eagles) Cautions and Send-Offs #20 Louis Martinez, Offense: Y-Unsporting Behavior
|
|
| 4 | M | Cavins, Laurie |
| 21 | F | Cavins, Lester |
| 18 | F | Cooke, John |
| 2 | M | Cruz, Jose |
| 8 | D | Delgado, Ezequiel |
| 46 | M | Dickinson, Jim |
| 30 | D | Djimde, Mamadou |
| 7 | | Lopez, Catalina |
| 1 | | Lopez, Miguel |
| 14 | D | Martinez, Victor |
| 99 | F | Medrano, Rina |
| GK1 | GK | Orta, Alfredo |
| 32 | GK | Polio, Jose |
| 5 | D | Polio, Milagro |
| 25 | GK | Rubly, Paul |
| 23 | D | Stewart, Michelle |
| 15 | M | Togo, Guire |
| 11 | F | Torres, Gladys |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
|
MATCH RECAP: Bayland Sporting Club Visiting Team (Bayland Sporting Club) Cautions and Send-Offs #24 Moises Martinez, Offense1: Y-Unsporting Behavior
|
|
|
 |
|
 |
 |