 |
 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sun, February 10, 2008 - 1:00 pm
| REFEREES |
Bill Zimmer
(CEN)
Adam Howe
(RA1)
Joseph Kruckemeyer
(RA2)
|
|
|
|
| 33 | D | Cameron, Drake |
| 10 | M | Cameron, LuJuan |
| G | GK | Campos, Arnulfo |
| 39 | D | Campos, Betty |
| 50 | M | Cepeda, Roberto |
| 02 | F | Cunningham, Dede |
| 27 | D | Dawson, Dwight |
| 03 | F | Dowling, O'Neil |
| 51 | F | Franco, Maria |
| 35 | D | Fuentes, Eduardo |
| 14 | D | Kuehl, Mark |
| 42 | M | Morshedi, Christine |
| 28 | D | Nanni, Julie |
| 01 | F | Newhouse, Chris |
| 22 | F | Parmer, Sheldon |
| 19 | D | Parmer, Tammy |
| 07 | M | Samreth, Raywood |
| 09 | M | Sman, Roashim |
| 00 | D | Syverson, Leif |
| 16 | F | Syverson, Teresa |
| 13 | D | Vasquez, Miguel |
| 04 | M | Wilson, Coleen |
| 52 | D | Wilson, Robert |
|
|
| 20 | M | Antoine, Roger |
| 16 | M | Averill, Kristin |
| | Bale, Kaci |
| 7 | F | Barthen, Maureen |
| 13 | GK | Bizer, John |
| 12 | M | Gathman, Stephanie |
| 111 | F | Gomez, Gabriel |
| 41 | M | Gonzalez, Luis |
| | Gonzalez, Monica |
| 15 | D | Griffin, Stephen |
| 17 | F | Hechler, Christianne |
| | Hopson, Chris |
| 00 | M | Huddleston, Clint |
| 9 | M | Klefos, Eric |
| 11 | D | Klein, Paul |
| 4 | D | Perez, Alexander |
| 3 | M | Said, Joan |
| 5 | F | Said, Stephen |
| 18 | M | Turner, Kristi |
| G | D | Vitrano, Brian |
| M | Walker, Margaret |
| 14 | M | Weilein, Anthony |
| D | Werner von Holzen, Urs |
| 10 | F | Zagouri, Kamal |
|
|
|
 |
|
 |
 |