 |
 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sun, February 24, 2008 - 1:00 pm
| REFEREES |
Oleg Janke
(CEN)
Eric Schwab
(RA1)
Albert
(RA2)
|
|
|
|
| 4 | | Arriaga, Michael |
| 7 | | Brillon, Rosalie |
| 2 | | Cariat, Lisa |
| 14 | | Cook, Keri |
| 28 | | Darby, Patrick |
| 21 | | Darby, Susan |
| 29 | | Dean, Mark |
| 3 | | Dube, Denise |
| 30 | | Gillespie, James |
| 22 | | Green, Amy |
| 18 | | Harrison, Terri |
| 10 | | Leavitt, Dexter |
| | Malloch, Gregory |
| 11 | | Meichan, Allan |
| 26 | | Navejas, Rafael |
| 5 | | Owens, Brad |
| 12 | | Paradise, Bob |
| 15 | | Pianalto, Judy |
| 17 | | Robinson, Kathy |
| 8 | | Sebaly, Rick |
| 23 | | Torres, Maria |
| 16 | | Wagner, Sharon |
| 6 | | Williams, Robin |
|
|
| 4 | | Barton, Angel |
| 27 | | Davis, Nikki |
| 8 | | Deacon, Faye |
| | Deacon, John |
| 12 | | Dippel, Jim |
| | Draveski, Mary |
| | Duran, Michelle |
| 11 | | Gerber, Jurg |
| 28 | | Gerber, Wanda |
| 9 | | Gobble, Mark |
| 13 | | Gunnerson, Jodi |
| 33 | | Gunnerson, John |
| 6 | | Johnson, Barbara |
| 2 | | Kugel, Horst |
| 7 | | Kugel, Margaret |
| | Lidell, Tom |
| 34 | | Lopez, Juan |
| 42 | | Marcus, Kevin |
| 31 | | McMullen, Kerstin |
| | Nhan, Becky |
| | Nhan, Thinh |
| | Ostlind, Steve |
| 40 | | Ramirez, Salvador |
| 26 | | Schneider-Ransom, Ilona |
| GK | | Skobel, Michael |
| 3 | | Vincent-Gobble, Allison |
| 23 | | Wicklund, Doug |
| 10 | | Zannone, Salvadore |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
MATCH RECAP: Green Machine Field Conditions - typical Injuries - none Other Notable Events - none
|
|
|
 |
|
 |
 |