 |  |  |
| 10 | M | |  |  |  |  | | |  |
| 15 | F | |  |  |  |  | | |  |
| 17 | D | |  |  |  |  | | |  |
| 11 | D | |  | 2 |  |  | | |  |
| 12 | M | |  |  |  |  | | |  |
| 16 | D | |  |  |  |  | | |  |
| 5 | F | Alvineda, Leticia |
| 18 | M | Caballero, Max |
| 6 | M | Chesnut, Fabiola |
| 1 | GK | Chesnut, R. A. |
| D | Gomez, Nelson |
| 13 | D | Guillot, Loyd |
| 23 | F | Hawkins, Charlie |
| 21 | D | Kessler, Brian |
| 3 | D | Kessler, Norma |
| 2 | D | Lacamu, Dori |
| 20 | F | Martinez, Jesus |
| 9 | M | Montiel, Concepcion |
| 25 | D | Nossa, Guillermo |
| 4 | M | Ortiz, Mimi |
| 24 | F | Shedd, Rene |
Match RECAP: Dragons Schick #16 from The Gray Matter ejected for violent conduct, striking and opponent. Walmsley #16 from Dragons cautioned for unsporting behavior, pushing and sheving an opponent. Field condition were good, so the weather, Goal nets need attention, various holes prevelant. J. Fuerst.
|
|
| 33 | | Bucek, Tammy |
| | Ernst, Patricia |
| 2 | | Faust, Charles |
| 3 | | Faust, Eric |
| 1 | | Faust, Nancy |
| | Hartman, Corrie |
| | Hartman, Jeremy |
| 0 | | Kerrigan, Sarah |
| 22 | | Koinis, Michael |
| 5 | | Liss, Stephen |
| 17 | | Luque, Marie |
| 29 | | Newland, Michelle |
| 0 | | Nunez, Saul |
| GK | | Piazza, Pascal |
| 30 | | Roman, Corey |
| 4 | | Sandra, Lighthill |
| 21 | | Schwartz, Bob |
| 10 | | Scott, Allison |
| 15 | | Smith, Teresa |
| 11 | | Stein, Mike |
| 8 | | Wilde, Bob |
Match RECAP: The Gray Matter Schick #16 from The Gray Matter ejected for violent conduct, striking and opponent. Walmsley #16 from Dragons cautioned for unsporting behavior, pushing and sheving an opponent. Field condition were good, so the weather, Goal nets need attention, various holes prevelant. J. Fuerst.
|
|