 |
 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sun, February 17, 2008 - 3:00 pm
| REFEREES |
Bud Jahn
(CEN)
Stephanie Mozey
(RA1)
Samuel Sellers
(RA2)
|
|
|
|
| 8 | F | Abdelmoumen, Moulay |
| 20 | M | Antoine, Roger |
| 16 | M | Averill, Kristin |
| | Bale, Kaci |
| 7 | F | Barthen, Maureen |
| 13 | GK | Bizer, John |
| 12 | M | Gathman, Stephanie |
| 111 | F | Gomez, Gabriel |
| 41 | M | Gonzalez, Luis |
| | Gonzalez, Monica |
| 15 | D | Griffin, Stephen |
| 17 | F | Hechler, Christianne |
| | Hopson, Chris |
| 00 | M | Huddleston, Clint |
| 9 | M | Klefos, Eric |
| 4 | D | Perez, Alexander |
| 3 | M | Said, Joan |
| 5 | F | Said, Stephen |
| 18 | M | Turner, Kristi |
| G | D | Vitrano, Brian |
| M | Walker, Margaret |
| 14 | M | Weilein, Anthony |
| D | Werner von Holzen, Urs |
| 10 | F | Zagouri, Kamal |
Match RECAP: Lightning Field was wet, had standing water in areas. No corner flags. The red card was produced as a combination of the team\'s 2nd Persistant Infringment aginst player 2 and Serious Foul Play. Player 26\'s name does not have
|
|
 |  |  |
| 25 | | |  |  |  |  | | |  |
| 14 | | |  | 4 |  |  | | |  |
| 29 | | |  |  |  |  | | |  |
| 11 | | |  |  |  |  | | |  |
| 26 | | |  | 1 |  |  | | |  |
| 12 | | |  | 1 |  |  | | |  |
| 13 | | |  | 1 |  |  | | |  |
| 4 | | Arriaga, Michael |
| GK | | Bowers, Daniel |
| 7 | | Brillon, Rosalie |
| 2 | | Cariat, Lisa |
| 28 | | Darby, Patrick |
| 24 | | Darby, Susan |
| 3 | | Dube, Denise |
| 30 | | Gillespie, James |
| 22 | | Green, Amy |
| 18 | | Harrison, Terri |
| 10 | | Leavitt, Dexter |
| 27 | | Loredo, Sergio |
| GK | | Malloch, Gregory |
| 5 | | Owens, Brad |
| 44 | | Pianalto, Judy |
| 17 | | Robinson, Kathy |
| 8 | | Sebaly, Rick |
| 23 | | Torres, Maria |
| 16 | | Wagner, Sharon |
| 6 | | Williams, Robin |
Match RECAP: Iothas Field was wet, had standing water in areas. No corner flags. The red card was produced as a combination of the team\'s 2nd Persistant Infringment aginst player 2 and Serious Foul Play. Player 26\'s name does not have
|
|
|
 |
|
 |
 |