 |
 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sun, March 2, 2008 - 3:00 pm
| REFEREES |
Oleg Janke
(CEN)
Albert Baquero
(RA1)
Adam Howe
(RA2)
|
|
|
|
| 33 | D | Cameron, Drake |
| 10 | M | Cameron, LuJuan |
| G | GK | Campos, Arnulfo |
| 39 | D | Campos, Betty |
| 50 | M | Cepeda, Roberto |
| 02 | F | Cunningham, Dede |
| 27 | D | Dawson, Dwight |
| 03 | F | Dowling, O'Neil |
| 51 | F | Franco, Maria |
| 35 | D | Fuentes, Eduardo |
| 14 | D | Kuehl, Mark |
| 42 | M | Morshedi, Christine |
| 28 | D | Nanni, Julie |
| 01 | F | Newhouse, Chris |
| 22 | F | Parmer, Sheldon |
| 19 | D | Parmer, Tammy |
| 07 | M | Samreth, Raywood |
| 09 | M | Sman, Roashim |
| 00 | D | Syverson, Leif |
| 16 | F | Syverson, Teresa |
| 13 | D | Vasquez, Miguel |
| 04 | M | Wilson, Coleen |
| 52 | D | Wilson, Robert |
|
|
 |  |  |
| 16 | | |  | 2 |  |  | | |  |
| 25 | | |  |  |  |  | | |  |
| 18 | | |  | 4 |  |  | | |  |
| 7 | | |  | 2 |  |  | | |  |
| 17 | | |  | 1 |  |  | | |  |
| 31 | | |  | 1 |  |  | | |  |
| 10 | | |  |  |  |  | | |  |
| 34 | | |  | 1 |  |  | | |  |
| 42 | | |  | 2 |  |  | | |  |
| 11 | | Bazemore, Scott |
| 12 | | Bazemore, Suzanne |
| 60 | | Begg, Stephen |
| 6 | | Brandli, Laurie |
| 22 | | Davey, Helen |
| 19 | | Davey, Paul-David |
| 20 | | Fearn, Peter |
| 40 | | Fiore, Joanne |
| 2 | | Harayda, Tammy |
| 38 | | Hartle, Sue |
| 27 | | Hults, Suzanne |
| 36 | | Magee, Michael |
| 33 | | Perschke, Malcolm |
| | Qumsieh, Noel |
| 30 | | Robertson, Ian |
| | Schonian, Jim |
| | Tait, Colin |
| | Tait, Melanie |
Match RECAP: The Express Field Conditions -Typical. Center Ciircle was TOO small; no PK Arc No injuries No Notable events.
|
|
|
 |
|
 |
 |