 |
 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sun, March 2, 2008 - 3:00 pm
| REFEREES |
Jeff South
(CEN)
Rod Shojaei
(RA1)
Mina Guirguis
(RA2)
|
WEATHER
Cloudy, Windy, Rainy
|
|
|
| 12 | F | Balbuena, Raffael |
| 14 | M | Beall, Monica |
| 7 | F | Blevins, Dee |
| 4 | F | Brown, Charles |
| 6 | D | Covel, Pat |
| 33 | D | Getz, Greg |
| 20 | GK | Healy, James |
| 11 | M | Hoefer, Aaron |
| 35 | F | Hoovestol, T |
| 26 | M | Johnson, John |
| 30 | M | Light, Karen |
| 8 | F | Manning, Mike |
| 5 | M | McCord, Ken |
| 28 | F | Mileo, Mike |
| 1 | M | Miller, Mickey |
| 23 | F | Mischlich, Julie |
| 22 | F | Mueller, Mike |
| 3 | F | Stone, Terri |
| 19 | D | Sutherland, Jinny |
| 18 | M | Swift, Les |
| 2 | M | Zielke, Karla |
Match RECAP: Delayed Reaction No Cards. No Injuries.
|
|
| | Alsaadi, Ahmad |
| 24 | GK | Andrews, Leonidas |
| | Andreyevich, Dmitri |
| | Anjous, Olorungbemiga |
| 21 | | Buist, Ashley |
| 17 | | DePaul, Gil |
| 4 | | Griepp, Maria |
| 12 | | Guevara, Mario |
| 5 | | Guevara, Pacho |
| 7 | | Guevara, Sheila |
| 6 | | Hernandez, Roberto |
| 14 | | Kantis, Emanuel |
| 19 | | Lockhart, Deborah |
| 00 | | Marth, Camacho |
| 10 | | McDaniel, Patricia |
| 0 | | Mendoza, Lucy |
| | Mohammed, Zahroof |
| | Montez, Brian |
| 11 | | Paterson, Norman |
| 15 | | Rischan, William |
| 2 | | Stephens, Pam |
| 42 | F | Wright, Lurence |
| 3 | | Zelaya, Rene |
Match RECAP: Force No Cards. No Injuries.
|
|
|
 |
|
 |
 |