 |
 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sun, March 16, 2008 - 1:00 pm
| REFEREES |
Steven Haydon
(CEN)
David Rives
(RA1)
Dylan Zambrano
(RA2)
|
|
|
|
 |  |  |
| 10 | M | |  | 1 |  |  | | |  |
| 15 | F | |  |  |  |  | | |  |
| 13 | D | |  | 1 |  |  | | |  |
| 17 | D | |  |  |  |  | | |  |
| 12 | M | |  |  |  |  | | |  |
| 5 | F | Alvineda, Leticia |
| 18 | M | Caballero, Max |
| 6 | M | Chesnut, Fabiola |
| 1 | GK | Chesnut, R. A. |
| D | Gomez, Nelson |
| 23 | F | Hawkins, Charlie |
| 21 | D | Kessler, Brian |
| 3 | D | Kessler, Norma |
| 2 | D | Lacamu, Dori |
| 20 | F | Martinez, Jesus |
| 9 | M | Montiel, Concepcion |
| 11 | D | Navas, Louisa |
| 25 | D | Nossa, Guillermo |
| 4 | M | Ortiz, Mimi |
| 24 | F | Shedd, Rene |
| 16 | D | Walmsley, Andrew |
Match RECAP: Dragons Home Team (Dragons) Cautions and Send-Offs #10 Marco Alvineda, Offense: Y-Dissent #15 Josue Garcia, Offense: Y-Unsporting Behavior
|
|
| 9 | | Alatorre, Luis |
| 54 | | Amling, Stefan |
| 5 | | Becan-McBride, Kathleen |
| | Boggus, Virginia |
| 1 | | Busch, Barbara |
| INJ | | Casey, John |
| INJ | | Das, Sonny |
| 11 | | Dray, Christopher |
| 42 | | Elliot, Greg |
| 14 | | Floyd, Julia |
| 4 | | Gavin, Floyd |
| 32 | | Hoover, Susan |
| 68 | | Hussain, Yanis |
| 31 | | Janson, Jennifer |
| 15 | | Jones, Lisa |
| | Leachman, Josh |
| INJ | | Lindenberg, Julie |
| D | Martinez, Miguel |
| | Noon, Chris |
| 17 | | Oosten, Maarten |
| G20 | | Salinas, Pablo |
| | Strong, Denise |
| | Taylor, Carl |
| INJ | | Young, Aaron |
Match RECAP: Challengers II Visiting Team (Challengers II) Cautions and Send-Offs #51 Jonathn Meyers, Offense1: Y-Unsporting Behavior
|
|
|
 |
|
 |
 |