 |
 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sun, May 11, 2008 - 3:00 pm
| REFEREES |
Robert Horton
(CEN)
Matt Horton
(RA1)
Benjamin Bohannon
(RA2)
|
|
|
|
| 22 | M | Ackerman, Kim |
| 10 | F | Barker, Richard |
| 19 | F | Barker, Trina |
| 17 | M | Bell, Jason |
| 2 | M | Boston, Cris |
| 15 | M | Cutbirth, Tiffany |
| 26 | M | Ferrara, Catherine |
| 23 | F | Fox, Jill |
| 21 | D | Garstang, Brigitte |
| 18 | F | George, Rick |
| 7 | GK | Hambrick, Corbin |
| 5 | M | Jesse, Hunter |
| 12 | M | Kristiansen, Eric |
| 4 | D | Lucks, Jamie |
| 8 | D | Majerus, Kimberly |
| 20 | M | Norman, Arthur |
| 14 | M | Ramirez, Veronica |
| 3 | D | Tindall, Matt |
| 24 | M | Vega, Mark |
| 6 | M | Zimmerman, Kristen |
Match RECAP: Supernova THE VISITING TEAM WAS VERY VOCAL AND WAS POSIBLY USING PROFANITY TOWARDS HOME TEAM PLAYERS BUT I DO NOT UNDERSTAND SPANISH, I WOULD RECOMEND AT LEAST ONE REFEREE ON THEIR FIELD UNDERSTAND SPANISH IN FUTURE.
|
|
| 1 | GK | Casas, Bernie |
| 18 | D | Class, Izeth |
| 12 | M | Diaz, Nena Angelica |
| 8 | D | Flores, Omar |
| 22 | F | Garcia, Carlos |
| 19 | F | Garcia, Humberto |
| 4 | F | Garcia, Nancy |
| 32 | D | Gonzales, Abel |
| 3 | F | Marchand-Simons, Kelly |
| 9 | D | Mateo, Luis |
| 15 | F | Mateo, Norma |
| 5 | D | Mejia, Jaqueline |
| F | Mejia, Karla |
| 11 | F | Mosqueda, David |
| 22 | M | Mundo, Francisco |
| 14 | M | Navarrete, Gustavo |
| 17 | M | Parra, Guillermo |
| 29 | M | Patil, Samir |
| 7 | M | Perdomo, Eva |
| 6 | F | Perdomo, Jose |
| 20 | GK | Perez, Oscar |
| 10 | M | Pocasangre, Sergio Ivan |
| 16 | D | Rojas, Ruben |
| 22 | M | Zeller, Rick |
Match RECAP: Mach 1 THE VISITING TEAM WAS VERY VOCAL AND WAS POSIBLY USING PROFANITY TOWARDS HOME TEAM PLAYERS BUT I DO NOT UNDERSTAND SPANISH, I WOULD RECOMEND AT LEAST ONE REFEREE ON THEIR FIELD UNDERSTAND SPANISH IN FUTURE.
|
|
|
 |
|
 |
 |