 |
Team Uniform
|
| Team Contact Info |
Head Coach
| |
Andrew FitzGerald |
 |
646-408-0396
|
 |
EMAIL |
|
Assistant Coach
| |
Mike Jock |
 |
646-408-0396
|
 |
EMAIL |
|
Assistant Coach
| |
Adrian Cook |
 |
917-578-2397
|
 |
EMAIL |
|
Manager
| |
Inez McMahon |
 |
646-703-1701
|
 |
EMAIL |
|
|
Team Roster
(Limited to 30)
[Make a Payment]
|
| # |
P |
Name |
GP | G | A |
| 18 | D | 01. Alicea, Margaux
| - | | |
| 02 | F | 02. Bakayoko, Eveline
| - | | |
| 22 | | 03. Cabonargi, Paola
| - | | |
| | 04. Curbelo Zeidman, Gabriela
| - | | |
| 25 | M | 05. Cutler, Tiernan
| - | | |
| 24 | M | 06. Freedman, Kara
| - | | |
| 11 | | 07. Frost, Georgia
| - | | |
| 03 | M | 08. Giraldi, Julia
| - | | |
| 14 | | 09. Grecco, Alyssa
| - | | |
| M | 10. Henry, DonnaKay
| - | | |
| 00 | GK | 11. Johnson, Louise
| - | | |
| F | 12. Kenny, Kasey
| - | | |
| 24 | F | 13. Kenny, Kelly
| - | | |
| | 14. Major-Waithe, Asia
| - | | |
| 05 | M | 15. McEvily, Caitlin
| - | | |
| 15 | | 16. Modica, Angelica
| - | | |
| 21 | D | 17. Nelson, rebecca
| - | | |
| 04 | F | 18. Robinson, Anna Kay
| - | | |
| M | 19. Russi, Lorena
| - | | |
| 06 | M | 20. Russo, Sarah
| - | | |
| 20 | D | 21. Savary, Gabrielle
| - | | |
| | 22. Smith, Drew
| - | | |
| 09 | M | 23. Soler, April
| - | | |
| 07 | D | 24. St.Marie, Hannah
| - | | |
| 10 | D | 25. Strickland, Chyna
| - | | |
| 01 | GK | 26. Torch, Lauren
| - | | |
| 17 | | 27. Wideen, Jackie
| - | | |
|
|
 |
|
|